Hondaƒz[ƒ€ƒy[ƒW‚Φ
Motor Sports‚Φ
WMX
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘ζ‚Uν
ƒI[ƒXƒgƒŠƒA
2003”N6ŒŽ22“ϊ ŠJΓ
WMX
To WMX TOP
@
@
ƒT[ƒLƒbƒg•TVξ•ρ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒŠƒUƒ‹ƒg
MXGP
POS NO RIDER BIKE TIME INT
1 72 Stefan Everts Yamaha 39'11.008 19laps
2 1 Mickael Pichon Suzuki 39'11.358 +0.350
3 19 Gordon Crockard Honda 40'03.490 +52.482
4 30 Brian Jorgensen Honda 40'11.719 +1'00.711
5 3 Joel Smets KTM 40'21.141 +1'10.133
6 78 Yoshitaka Atsuta Honda 40'22.818 +1'11.810

125cc
POS NO RIDER BIKE TIME INT
1 72 Stefan Everts Yamaha 39'55.917 19laps
2 8 Steve Ramon KTM 39'57.521 +1.604
3 16 Andrea Bartolini Yamaha 40'00.004 +4.087
4 26 Marc de Reuver KTM 40'32.912 +36.995
5 39 Erik Eggens KTM 40'41.781 +45.864
6 1 Mickael Maschio Kawasaki 40'47.223 +51.306
@
PAGE TOP