Hondaƒz[ƒ€ƒy[ƒW‚Φ
Motor Sports‚Φ
WMX
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘ζ‚Tν
ƒuƒ‹ƒKƒŠƒA
2003”N6ŒŽ8“ϊ ŠJΓ
WMX
To WMX TOP
@
@
ƒT[ƒLƒbƒg•TVξ•ρ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒŠƒUƒ‹ƒg
MXGP
POS NO RIDER BIKE TIME INT
1 72 Stefan Everts Yamaha 40'31.783 21laps
2 3 Joel Smets KTM 40'39.741 +7.958
3 30 Brian Jorgensen Honda 40'43.377 +11.594
4 1 Mickael Pichon Suzuki 40'48.868 +17.085
5 20 Andrew Mcfarlane Kawasaki 40'51.929 +20.146
6 111 Claudio Federici Yamaha 40'52.631 +20.848
 
10 78 Yoshitaka Atsuta Honda 41'30.243 +58.460
17 5 Joshua Coppins Honda 42'06.090 +1'34.307

125cc
POS NO RIDER BIKE TIME INT
1 1 Mickael Maschio Kawasaki 40'03.025 20laps
2 16 Andrea Bartolini Yamaha 40'06.868 +3.843
3 26 Marc de Reuver KTM 40'19.903 +16.878
4 72 Stefan Everts Yamaha 40'24.517 +21.492
5 39 Erik Eggens KTM 40'28.029 +25.004
6 8 Steve Ramon KTM 40'29.748 +26.723
@
PAGE TOP