Hondaƒz[ƒ€ƒy[ƒW‚Φ
Motor Sports‚Φ
WMX
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘ζ‚Sν
ƒCƒ^ƒŠƒA
2003”N6ŒŽ1“ϊ ŠJΓ
WMX
To WMX TOP
@
@
ƒT[ƒLƒbƒg•TVξ•ρ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒŠƒUƒ‹ƒg
MXGP
POS NO RIDER BIKE TIME INT
1 72 Stefan Everts Yamaha 39'24.131 21laps
2 3 Joel Smets KTM 39'29.845 +5.714
3 111 Claudio Federici Yamaha 39'31.796 +7.665
4 1 Mickael Pichon Suzuki 40'05.709 +41.578
5 7 Pit Beirer KTM 40'10.244 +46.113
6 25 Johnny Aubert Yamaha 40'11.779 +47.648
 
8 78 Yoshitaka Atsuta Honda 40'23.007 +58.876
15 5 Joshua Coppins Honda 40'39.670 +1'15.539
28 19 Gordon Crockard Honda 14'06.336 +14 laps

125cc
POS NO RIDER BIKE TIME INT
1 72 Stefan Everts Yamaha 39'45.482 21laps
2 8 Steve Ramon KTM 39'50.251 +4.769
3 1 Mickael Maschio Kawasaki 39'52.536 +7.054
4 16 Andrea Bartolini Yamaha 39'55.591 +10.109
5 26 Marc de Reuver KTM 40'01.700 +16.218
6 40 Luigi Seguy Yamaha 40'05.146 +19.664
@
PAGE TOP