| 250ccクラスへ | 125ccクラスへ | |
■500ccクラス |
POS | | RIDER | MACHINE | TEAM | LAPS | TIME | |
1 | S.CRAFAR | YAMAHA | | 30 | 46'45.662 |
2 | M.DOOHAN | HONDA NSR500 | REPSOL HONDA | ↑ | 46'57.192 |
3 | N.ABE | YAMAHA | | ↑ | 47'03.586 |
4 | A.CRIVILLE | HONDA NSR500 | REPSOL HONDA | ↑ | 47'08.595 |
5 | A.BARROS | HONDA NSR500 | HONDA GRESINI | ↑ | 47'09.092 |
6 | M.BIAGGI | HONDA NSR500 | MARLBORO TEAM KANEMOTO | ↑ | 47'20.876 |
7 | N.AOKI | SUZUKI | | ↑ | 47'39.659 |
8 | R.LACONI | YAMAHA | | ↑ | 47'53.873 |
9 | J.VD GOORBERGH | HONDA NSR500V | DEE CEE JEANS RACING TEAM | ↑ | 48'24.918 |
10 | S.SMART | HONDA NSR500V | TEAM MILLAR HONDA BRITAIN | 29 | 47'02.723 |
11 | B.GARCIA | HONDA NSR500V | TECMAS HONDA ELF | ↑ | 47'19.625 |
12 | J.MCGUINNESS | HONDA NSR500V | TEAM VIMTO HONDA/PAUL BIRD | ↑ | 47'28.833 |
13 | G.MCCOY | HONDA NSR500V | SHELL ADVANCE RACING | ↑ | 48'19.440 |
14 | F.CRISTOBAL | HONDA NSR500V | SHELL ADVANCE RACING | ↑ | 48'22.209 |
15 | F.CARPANI | HONDA NSR500V | TEAM POLINI INOXMACEL | 28 | 47'07.566 |
|
| 500ccクラスへ | 125ccクラスへ | |
■250ccクラス |
POS | | RIDER | MACHINE | TEAM | LAPS | TIME | |
1 | L.CAPIROSSI | APRILIA | | 27 | 42'55.085 |
2 | T.HARADA | APRILIA | | ↑ | 43'00.767 |
3 | S.PERUGINI | HONDA NSR250 | CASTROL 250 TEAM | ↑ | 43'33.088 |
4 | T.UKAWA | HONDA NSR250 | BENETTON HONDA | ↑ | 43'33.434 |
5 | H.AOKI | HONDA NSR250 | F.C.C.TSR | ↑ | 43'33.546 |
6 | J.VINCENT | TSR-HONDA | PADGETTS HRC SHOP | ↑ | 43'34.169 |
7 | J.MCWILLIAMS | TSR-HONDA | QUB TEAM OPTIMUM | ↑ | 43'46.889 |
8 | T.TSUJIMURA | YAMAHA | | ↑ | 43'54.031 |
9 | L.D'ANTIN | YAMAHA | | ↑ | 44'13.572 |
10 | J-L.CARDOSO | YAMAHA | | ↑ | 44'14.617 |
11 | N.NUMATA | SUZUKI | | ↑ | 44'19.186 |
12 | R.ROLFO | TSR-HONDA | SCUDERIA AGV CARRIZOSA | ↑ | 44'21.041 |
13 | J.STIGEFELT | SUZUKI | | ↑ | 44'21.972 |
14 | W.COSTES | HONDA RS250R | CHESTERFIELD ELF TECH 3 | ↑ | 44'24.595 |
15 | Y.HATAKEYAMA | ERP-HONDA | PENGUIN RACING | ↑ | 44'30.572 |
|
| 500ccクラスへ | 250ccクラスへ | |
■125ccクラス |
POS | | RIDER | MACHINE | TEAM | LAPS | TIME | |
1 | K.SAKATA | APRILIA | | 26 | 43'48.777 |
2 | M.GIANSANTI | HONDA RS125R | OXS MATTEONI | ↑ | 43'49.208 |
3 | Y.UI | YAMAHA | | ↑ | 43'53.377 |
4 | M.MELANDRI | HONDA RS125R | BENETTON MATTEONI | ↑ | 43'53.974 |
5 | M.TOKUDOME | APRILIA | | ↑ | 43'54.375 |
6 | L.CECCHINELLO | HONDA RS125R | GIVI HONDA LCR | ↑ | 43'55.294 |
7 | G.BORSOI | APRILIA | | ↑ | 44'08.930 |
8 | F.PETIT | HONDA RS125R | UGT 3000-RMS | ↑ | 44'11.111 |
9 | G.SCALVINI | HONDA RS125R | TEAM POLINI INOXMACEL | ↑ | 44'20.748 |
10 | I.GOI | APRILIA | | ↑ | 44'26.209 |
11 | A.VINCENT | APRILIA | | ↑ | 44'28.138 |
12 | A.NIETO Jr. | APRILIA | | ↑ | 44'28.336 |
13 | F.CERRONI | APRILIA | | ↑ | 44'31.808 |
14 | E.ALZAMORA | APRILIA | | ↑ | 44'32.491 |
15 | H.KIKUCHI | HONDA RS125R | GIVI HONDA LCR | ↑ | 44'33.147 |