Hondaƒz[ƒ€ƒy[ƒW‚Φ
Motor Sports‚Φ
SBK
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘ζ‚Xν(WSS‘ζ‚Wν)
ƒˆ[ƒƒbƒp
2003”N7ŒŽ27“ϊ ŠJΓ
SBK
To SBK TOP
@
@
ƒT[ƒLƒbƒg•TVξ•ρ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
 
ƒŠƒUƒ‹ƒg
SUPERSPORT
POS RIDERS BIKE LAPS TIME
1 Stephane Chambon Suzuki 21 31'28.121
2 Jurgen van den Goorbergh Yamaha 21 31'35.166
3 Sebastien Charpentier Honda 21 31'35.431
4 Karl Muggeridge Honda 21 31'38.917
5 Fabien Foret Kawasaki 21 31'40.202
6 Chris Vermeulen Honda 21 31'42.511
 
11 Iain MacPherson Honda 21 31'52.320
14 Christophe Cogan Honda 21 31'55.537
15 Broc Parkes Honda 21 31'59.596
18 Robert Ulm Honda 21 32'08.050
RT Werner Daemen Honda 11 16'47.353

SUPERBIKE RACE1
POS RIDERS BIKE LAPS TIME
1 Shane Byrne Ducati 25 36'25.400
2 Neil Hodgson Ducati 25 36'31.199
3 Chris Walker Ducati 25 36'31.318
4 Regis Laconi Ducati 25 36'32.208
5 Sean Emmett Ducati 25 36'35.063
6 James Toseland Ducati 25 36'35.326

SUPERBIKE RACE2
POS RIDERS BIKE LAPS TIME
1 Shane Byrne Ducati 25 36'25.639
2 John Reynolds Suzuki 25 36'26.178
3 James Toseland Ducati 25 36'28.530
4 Ruben Xaus Ducati 25 36'30.501
5 Neil Hodgson Ducati 25 36'31.443
6 Gregorio Lavilla Suzuki 25 36'35.132
@
PAGE TOP