Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
‘S“ú–{ƒ[ƒhƒŒ[ƒX
JRR
‘æ4í ƒcƒCƒ“ƒŠƒ“ƒN‚à‚Ä‚¬
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Ö
—鎭ƒT[ƒLƒbƒg(JSB1000)
ƒcƒCƒ“ƒŠƒ“ƒN‚à‚Ä‚¬
‘Oƒ‰ƒEƒ“ƒh ŽŸƒ‰ƒEƒ“ƒh 2004 June,13
JRR TOP‚Ö
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
JSB1000
1 ŽRŒû’C–ç 65
2 ˆä“›mN 63
3 ’†•yLˆê 43
GP250
1 ‚‹´—T‹I 57
2 ‹T’J’·ƒ 47
3 ÂŽRŽü•½ 45
GP125
1 ¬ŽR’m—Ç 54
2 ’‡é‰pK 47
3 ˆäŽè•q’j 36
ST600
1 Žðˆä‘åì 37
2 À“cŒ›•Û 35
3 ‹{è“Ö 34
ƒ|ƒCƒ“ƒgˆê——
JSB1000
‡ˆÊ ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ Žü‰ñ” ƒ^ƒCƒ€
1 ˆä“›mN Honda 20 37'51.444
2 ŽRŒû’C–ç Honda 20 38'02.965
3 “n•Ó“Ä ƒXƒYƒL 20 38'07.305
4 ’†•yLˆê ƒ„ƒ}ƒn 20 38'10.579
5 ¬¼—Ç‹P Honda 20 38'15.336
6 ‘åè½”V ƒ„ƒ}ƒn 20 38'19.286


GP250
‡ˆÊ ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ Žü‰ñ” ƒ^ƒCƒ€
1 ‚‹´—T‹I Honda 20 38'43.447
2 ‹T’J’·ƒ Honda 20 38'46.647
3 ÂŽRŽü•½ Honda 20 38'59.486
4 “¡‰ª—SŽO Honda 20 39'02.826
5 “Œ‰Y³Žü ƒ„ƒ}ƒn 20 39'27.204
6 “¿—¯^‹I ƒ„ƒ}ƒn 20 39'29.475


GT125
‡ˆÊ ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ Žü‰ñ” ƒ^ƒCƒ€
1 ’‡é‰pK Honda 17 34'33.914
2 ¬ŽR’m—Ç ƒ„ƒ}ƒn 17 34'33.988
3 ‹e’rŠ°K Honda 17 34'36.559
4 ˆäŽè•q’j ƒ„ƒ}ƒn 17 34'36.679
5 ¬Žºˆ® Honda 17 34'40.532
6 R.ƒEƒBƒ‰ƒCƒ[ƒg Honda 17 34'51.719


ST600
‡ˆÊ ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ Žü‰ñ” ƒ^ƒCƒ€
1 ˆÀ“c‹BŽj Honda 18 35'53.112
2 Žðˆä‘åì ƒJƒƒTƒL 18 35'58.706
3 ’ß“c—³“ñ ƒJƒƒTƒL 18 36'01.061
4 ‹{è“Ö ƒ„ƒ}ƒn 18 36'01.519
5 ”ª–ØFO ƒ„ƒ}ƒn 18 36'02.515
6 ’Ò‘º–Ò Honda 18 36'04.665
Honda Racing JRR TOP‚Öƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Ö