Hondaƒz[ƒ€ƒy[ƒW‚Ö
Motor Sports‚Ö
JMX
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘æ‚Xí
’†‘‘å‰ïiL“‡j
2003”N10ŒŽ11A12“ú ŠJÃ
JMX
To JMX TOP
@
@
ƒT[ƒLƒbƒg•TVî•ñ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO  
 
ƒŠƒUƒ‹ƒg
250ccƒq[ƒg1
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 111 Ÿ’J •Žj Honda RC250M 20 32:16.290
2 4 ‘“c ˆê« Suzuki 20 +1.82
3 7 “B‘º ‘¾ˆê Yamaha 20 +27.08
4 2 ¬’r“c –Ò Yamaha 20 +33.24
5 1 ¬“c —º Suzuki 20 +43.27
6 21 “n•Ó Šw Yamaha 20 +43.85
 
12 3 ‚à_ —´ˆê˜Y Honda CRF450R 20 +1:21.60

250ccƒq[ƒg2
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 4 ‘“c ˆê« Suzuki 20 32:52.614
2 111 Ÿ’J •Žj Honda RC250M 20 +14.06
3 13 “c’† ‹³¢ Kawasaki 20 +29.90
4 2 ¬’r“c –Ò Yamaha 20 +34.05
5 3 ‚à_ —´ˆê˜Y Honda CRF450R 20 +35.72
6 9 ‘å‰ÍŒ´ Œ÷ŽŸ Yamaha 20 +40.70

125ccƒq[ƒg1
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 711 aŒû “N–ç Kawasaki 20 32:29.071
2 29 ’Ò Œ’“ñ˜Y Honda 20 +0.73
3 8 •Ÿ—¯ ‘PG Suzuki 20 +40.34
4 5 ˆäã áÁˆê Kawasaki 20 +44.30
5 28 oŒ´ ”E Yamaha 20 +50.85
6 4 –k‹—ÇŽ÷ Suzuki 20 +54.52

125ccƒq[ƒg2
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 8 •Ÿ—¯ ‘PG Suzuki 19 31:50.482
2 711 aŒû “N–ç Kawasaki 19 +0.77
3 28 oŒ´ ”E Yamaha 19 +15.34
4 10 ”öè —FÆ Yamaha 19 +24.19
5 4 –k‹ —ÇŽ÷ Suzuki 19 +27.23
6 3 —é–Ø —F–ç Yamaha 19 +30.73
 
PAGE TOP