Hondaƒz[ƒ€ƒy[ƒW‚Ö
Motor Sports‚Ö
JMX
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘æ10í
“ú–{GPi‹{éj
2003”N10ŒŽ25A26“ú ŠJÃ
JMX
To JMX TOP
@
@
ƒT[ƒLƒbƒg•TVî•ñ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO  
 
ƒŠƒUƒ‹ƒg
250ccƒq[ƒg1
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 111 Ÿ’J •Žj Honda RC250M 17 32:08.964
2 11 ”M“c F‚ Honda 17 +2.69
3 4 ‘“c ˆê« Suzuki 17 +5.63
4 72 ƒXƒeƒtƒ@ƒ“EƒGƒo[ƒc Yamaha 17 +18.70
5 7 “B‘º ‘¾ˆê Yamaha 17 +26.86
6 3 ‚à_ —´ˆê˜Y Honda CRF450R 17 +35.37

250ccƒq[ƒg2
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 72 ƒXƒeƒtƒ@ƒ“EƒGƒo[ƒc Yamaha 17 32:32.132
2 4 ‘“c ˆê« Suzuki 17 +2.09
3 111 Ÿ’J •Žj Honda RC250M 17 +3.58
4 11 ”M“c F‚ Honda 17 +6.92
5 1 ¬“c —º Suzuki 17 +31.77
6 2 ¬’r“c –Ò Yamaha 17 +32.48
 
13 3 ‚à_ —´ˆê˜Y Honda CRF450R 17 +57.94

125ccƒq[ƒg1
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 711 aŒû “N–ç Kawasaki 17 32:35.056
2 5 ˆäã áÁˆê Kawasaki 17 +4.91
3 29 ’Ò Œ’“ñ˜Y Honda 17 +7.85
4 28 oŒ´ ”E Yamaha 17 +17.65
5 10 ”öè —FÆ Yamaha 17 +21.41
6 4 –k‹ —ÇŽ÷ Suzuki 17 +23.06
 
30 1 ‹Ú‘ò ’¼Ž÷ Honda CRF250R 15 -

125ccƒq[ƒg2
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 29 ’Ò Œ’“ñ˜Y Honda 17 33:17.163
2 10 ”öè —FÆ Yamaha 17 +1.43
3 8 •Ÿ—¯ ‘PG Suzuki 17 +14.63
4 4 –k‹ —ÇŽ÷ Suzuki 17 +22.19
5 711 aŒû “N–ç Kawasaki 17 +23.48
6 9 ‚Œ© rŽŸ Suzuki 17 +31.57
 
PAGE TOP