Hondaƒz[ƒ€ƒy[ƒW‚Ö
Motor Sports‚Ö
JMX
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘æ‚Wí
‹ãB‘å‰ïiŒF–{j
2003”N9ŒŽ27A28“ú ŠJÃ
JMX
To JMX TOP
@
@
ƒT[ƒLƒbƒg•TVî•ñ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO  
 
ƒŠƒUƒ‹ƒg
250ccƒq[ƒg1
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 1 ¬“c —º Suzuki 19 33:20.228
2 4 ‘“c ˆê« Suzuki 19 +0.77
3 13 “c’† ‹³¢ Kawasaki 19 +17.69
4 111 Ÿ’J •Žj Honda RC250M 19 +34.92
5 9 ‘å‰ÍŒ´ Œ÷ŽŸ Yamaha 19 +39.17
6 7 “B‘º ‘¾ˆê Yamaha 19 +42.40
 
10 3 ‚à_ —´ˆê˜Y Honda CRF450R 19 +45.61

250ccƒq[ƒg2
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 1 ¬“c —º Suzuki 18 31:50.116
2 4 ‘“c ˆê« Suzuki 18 +0.30
3 13 “c’† ‹³¢ Kawasaki 18 +20.00
4 2 ¬’r“c –Ò Yamaha 18 +23.97
5 3 ‚à_ —´ˆê˜Y Honda CRF450R 18 +28.20
6 9 ‘å‰ÍŒ´ Œ÷ŽŸ Yamaha 18 +29.39
 
8 111 Ÿ’J •Žj Honda RC250M 18 +44.02

125ccƒq[ƒg1
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 711 aŒû “N–ç Kawasaki 18 32:11.014
2 29 ’Ò Œ’“ñ˜Y Honda 18 +1.51
3 8 •Ÿ—¯ ‘PG Suzuki 18 +10.49
4 27 [’J Lˆê Suzuki 18 +17.05
5 16 ÜŒ´ “O Honda 18 +20.39
6 4 –k‹ —ÇŽ÷ Suzuki 18 +24.13

125ccƒq[ƒg2
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 711 aŒû “N–ç Kawasaki 18 32:08.236
2 29 ’Ò Œ’“ñ˜Y Honda 18 +6.13
3 8 •Ÿ—¯ ‘PG Suzuki 18 +13.98
4 27 [’J Lˆê Suzuki 18 +23.94
5 16 ÜŒ´ “O Honda 18 +30.29
6 28 oŒ´ ”E Yamaha 18 +39.39
 
PAGE TOP