Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
BSB
BSB
‘ζ4ν ƒI[ƒ‹ƒgƒ“ƒp[ƒN
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒCƒMƒŠƒX Round 4
Oulton Park
‘Oƒ‰ƒEƒ“ƒh ŽŸƒ‰ƒEƒ“ƒh 2004 May,03
BSB TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
  1 ƒŒƒCƒmƒ‹ƒY 167
  2 ƒ‹ƒ^[ 149
  3 ‰Α‰κŽRAb 128
 
ƒ|ƒCƒ“ƒgˆκ——
ƒŒ[ƒX1
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ^ƒCƒ€ ·
1 71 ‰Α‰κŽRAb ƒXƒYƒL 26:14.357 16laps
2 2 J.ƒŒƒCƒmƒ‹ƒY ƒXƒYƒL 26:14.479 +0.122
3 3 M.ƒ‹ƒ^[ Honda 26:33.878 +19.521
4 12 D.ƒg[ƒ}ƒX ƒhƒDƒJƒeƒB 26:35.513 +21.156
5 88 S.ƒXƒ}[ƒg ƒJƒƒTƒL 26:43.538 +29.181
6 75 G.ƒŠƒ`ƒƒ[ƒY ƒJƒƒTƒL 26:44.015 +29.658
11 9 C.ƒRƒbƒNƒXƒwƒ‹ Honda 25:16.852 +1lap


ƒŒ[ƒX2
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ^ƒCƒ€ ·
1 71 ‰Α‰κŽRAb ƒXƒYƒL 29:27.256 18laps
2 2 J.ƒŒƒCƒmƒ‹ƒY ƒXƒYƒL 29:27.380 +0.124
3 3 M.ƒ‹ƒ^[ Honda 29:40.827 +13.517
4 12 D.ƒg[ƒ}ƒX ƒhƒDƒJƒeƒB 29:42.176 +14.920
5 88 S.ƒXƒ}[ƒg ƒJƒƒTƒL 29:49.324 +22.068
6 91 L.ƒnƒXƒ‰ƒ€ ƒhƒDƒJƒeƒB 29:50.444 +23.188
11 9 C.ƒRƒbƒNƒXƒwƒ‹ Honda 30:01.257 +34.294
Honda Racing BSB TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ

ƒtƒbƒ^ ƒz[ƒ€‚Φ ŒŸυ‚Φ ‚¨‹q—l‘‹Œϋ‚Φ ‚²ˆΣŒ©E‚²Š΄‘z‚Φ ƒ}ƒbƒv‚Φ ƒzƒbƒgƒjƒ…[ƒX‚Φ ƒz[ƒ€‚Φ