Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
AMA-SX
AMA-SX
‘ζ8ν ƒ~ƒlƒAƒ|ƒŠƒX
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒAƒƒŠƒJ Round 8
Minneapolis
‘Oƒ‰ƒEƒ“ƒh ŽŸƒ‰ƒEƒ“ƒh 2004 February,21
AMA-SX TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
250cc
1 ƒŠ[ƒh 191
2 ƒEƒCƒ“ƒ_ƒ€ 168
3 ƒr[ƒ‰ƒ}ƒ“ 152
125cc East
1 ƒXƒ`ƒ…ƒA[ƒg 50
2 ƒwƒvƒ‰[ 35
3 ƒ‰ƒ€ƒ\ƒ“ 34
ƒ|ƒCƒ“ƒgˆκ——
250cc
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ (cc) Žό‰ρ” ·
1 14 K.ƒEƒCƒ“ƒ_ƒ€ Honda 450 20 -
2 22 C.ƒŠ[ƒh ƒ„ƒ}ƒn 250 20 +2.435
3 12 D.ƒr[ƒ‰ƒ}ƒ“ ƒ„ƒ}ƒn 250 20 +19.968
4 62 T.ƒvƒŒƒXƒgƒ“ Honda 450 20 +25.122
5 20 D.ƒnƒtƒ}ƒ“ Honda 450 20 +28.177
6 5 M.ƒ‰ƒƒbƒR Honda 250 20 +29.808
10 25 N.ƒ‰ƒ€ƒ[ƒC Honda 450 20 +39.067
16 57 J.ƒG[ƒƒt Honda 450 19 -
18 38 J.ƒg[ƒ}ƒX Honda 450 19 -
19 64 J.ƒ|ƒ{ƒ‹ƒj[ Honda 250 18 -

125cc East
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ (cc) Žό‰ρ” ·
1 259 J.ƒXƒ`ƒ…ƒA[ƒg ƒJƒƒTƒL 125 15 -
2 68 J.ƒnƒ“ƒZƒ“ ƒ„ƒ}ƒn 125 15 +7.724
3 33 K.ƒXƒ~ƒX ƒ„ƒ}ƒn 125 15 +19.247
4 42 S.ƒ{ƒjƒtƒ@ƒX ƒXƒYƒL 125 15 +20.56
5 6 S.ƒ‰ƒ€ƒ\ƒ“ Honda 250 15 +22.479
6 44 R.ƒ~ƒ‹ƒY Honda 125 15 +25.957
10 221 T.ƒŒƒCƒV[ Honda 250 15 +47.257
17 517 H.ƒj[ƒ‹ Honda 125 14 -
21 95 T.ƒŠ[ƒt Honda 250 11 -

Honda Racing AMAƒX[ƒp[ƒNƒƒX TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ