Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
AMA-SX
AMA-SX
‘ζ6ν ƒTƒ“ƒtƒ‰ƒ“ƒVƒXƒR
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒAƒƒŠƒJ Round 6
San Francisco
‘Oƒ‰ƒEƒ“ƒh ŽŸƒ‰ƒEƒ“ƒh 2004 February,07
AMA-SX TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
250cc
1 ƒŠ[ƒh 144
2 ƒEƒCƒ“ƒ_ƒ€ 121
3 ƒr[ƒ‰ƒ}ƒ“ 114
125cc West
1 ƒeƒfƒXƒR 147
2 ƒvƒŒƒXƒgƒ“ 117
3 ƒƒ“ƒJƒ_ 116
ƒ|ƒCƒ“ƒgˆκ——
250cc
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ (cc) Žό‰ρ” ·
1 22 C.ƒŠ[ƒh ƒ„ƒ}ƒn 250 20 -
2 12 D.ƒr[ƒ‰ƒ}ƒ“ ƒ„ƒ}ƒn 250 20 +1.725
3 5 M.ƒ‰ƒƒbƒR Honda 250 20 +6.393
4 27 N.ƒEƒFƒC ƒXƒYƒL 250 20 +16.62
5 8 G.ƒ‰ƒ“ƒOƒXƒgƒ“ KTM 250 20 +18.296
6 14 K.ƒEƒCƒ“ƒ_ƒ€ Honda 450 20 +20.837
8 20 D.ƒnƒtƒ}ƒ“ Honda 450 20 +24.201
13 57 J.ƒG[ƒƒt Honda 450 20 +43.591
16 17 R.ƒŒƒCƒi[ƒh Honda 250 19 -
17 30 C.ƒAƒ“ƒ_[ƒ\ƒ“ Honda 250 19 -
19 77 T.ƒLƒƒƒ“ƒxƒ‹ Honda 450 18 -

125cc West
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ (cc) Žό‰ρ” ·
1 25 N.ƒ‰ƒ€ƒ[ƒC Honda 250 15 -
2 29 I.ƒeƒfƒXƒR ƒJƒƒTƒL 250 15 +1.455
3 62 T.ƒvƒŒƒXƒgƒ“ Honda 250 15 +5.313
4 18 B.ƒZƒ‰[ƒY ƒ„ƒ}ƒn 250 15 +14.046
5 21 S.ƒƒ“ƒJƒ_ ƒJƒƒTƒL 250 15 +19.044
6 42 S.ƒ{ƒjƒtƒ@ƒX ƒXƒYƒL 125 15 +25.221
13 52 G.ƒVƒ…ƒlƒ‹ Honda 250 15 +46.639
16 263 S.ƒRƒŠƒA[ Honda 250 14 -
18 996 S.ƒfƒ}ƒ‹ƒeƒBƒX Honda 250 14 -
Honda Racing AMAƒX[ƒp[ƒNƒƒX TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ