Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
AMA-SX
AMA-SX
‘ζ5ν ƒAƒiƒnƒCƒ€
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒAƒƒŠƒJ Round 5
Anaheim
‘Oƒ‰ƒEƒ“ƒh 2004 January,31
AMA-SX TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
1 ƒŠ[ƒh 119
2 ƒEƒCƒ“ƒ_ƒ€ 106
3 ƒr[ƒ‰ƒ}ƒ“ 92
125cc West
1 ƒeƒfƒXƒR 125
2 ƒƒ“ƒJƒ_ 100
3 ƒvƒŒƒXƒgƒ“ 97
ƒ|ƒCƒ“ƒgˆκ——
250cc
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ (cc) Žό‰ρ” ·
1 14 K.ƒEƒCƒ“ƒ_ƒ€ Honda 450 20 -
2 22 C.ƒŠ[ƒh ƒ„ƒ}ƒn 250 20 +2.523
3 5 M.ƒ‰ƒƒbƒR Honda 250 20 +3.445
4 20 D.ƒnƒtƒ}ƒ“ Honda 450 20 +20.128
5 12 D.ƒr[ƒ‰ƒ}ƒ“ ƒ„ƒ}ƒn 250 20 +23.283
6 26 M.ƒo[ƒ“ ƒJƒƒTƒL 250 20 +25.975
15 30 C.ƒAƒ“ƒ_[ƒ\ƒ“ Honda 250 19 -
19 220 T.ƒŒƒCƒV[ Honda 250 13 -

125cc West
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ (cc) Žό‰ρ” ·
1 29 I.ƒeƒfƒXƒR ƒJƒƒTƒL 250 15 -
2 62 T.ƒvƒŒƒXƒgƒ“ Honda 250 15 +1.883
3 21 S.ƒƒ“ƒJƒ_ ƒJƒƒTƒL 250 15 +7.052
4 18 B.ƒZƒ‰[ƒY ƒ„ƒ}ƒn 250 15 +19.26
5 61 T.ƒAƒ_ƒ€ƒX ƒJƒƒTƒL 250 15 +23.147
6 32 A.ƒVƒ‡[ƒg ƒXƒYƒL 125 15 +26.936
7 52 G.ƒVƒ…ƒlƒ‹ Honda 250 15 +36.57
9 25 N.ƒ‰ƒ€ƒ[ƒC Honda 250 15 +40.302
16 263 S.ƒRƒŠƒA[ Honda 250 14 -
17 56 T.ƒEƒFƒCƒKƒ“ƒh Honda 250 14 -
18 517 H.ƒj[ƒ‹ Honda 250 14 -
Honda Racing AMAƒX[ƒp[ƒNƒƒX TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ