Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
AMA-SX
AMA-SX
‘ζ3ν ƒAƒiƒnƒCƒ€
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒAƒƒŠƒJ Round 3
Anaheim
‘Oƒ‰ƒEƒ“ƒh ŽŸƒ‰ƒEƒ“ƒh 2004 January,17
AMA-SX TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
1 ƒŠ[ƒh 72
2 ƒEƒCƒ“ƒ_ƒ€ 59
3 ƒr[ƒ‰ƒ}ƒ“ 56
125cc West
1 ƒeƒfƒXƒR 75
2 ƒƒ“ƒJƒ_ 62
3 ƒvƒŒƒXƒgƒ“ 55
ƒ|ƒCƒ“ƒgˆκ——
250cc
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ (cc) Žό‰ρ” ·
1 22 C.ƒŠ[ƒh ƒ„ƒ}ƒn 250 20 -
2 14 K.ƒEƒCƒ“ƒ_ƒ€ Honda 450 20 +7.817
3 12 D.ƒr[ƒ‰ƒ}ƒ“ ƒ„ƒ}ƒn 250 20 +22.342
4 5 M.ƒ‰ƒƒbƒR Honda 250 20 +29.765
5 24 E.ƒtƒHƒ“ƒZƒJ Honda 250 20 +37.157
6 27 N.ƒEƒFƒC ƒXƒYƒL 250 20 +41.697
7 20 D.ƒnƒtƒ}ƒ“ Honda 450 20 +45.886
10 17 R.ƒŒƒCƒi[ƒh Honda 250 19 -
17 30 C.ƒAƒ“ƒ_[ƒ\ƒ“ Honda 250 19 -

125cc West
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ (cc) Žό‰ρ” ·
1 29 I.ƒeƒfƒXƒR ƒJƒƒTƒL 250 15 -
2 62 T.ƒvƒŒƒXƒgƒ“ Honda 250 15 +1.632
3 21 S.ƒƒ“ƒJƒ_ ƒJƒƒTƒL 250 15 +4.579
4 25 N.ƒ‰ƒ€ƒ[ƒC Honda 250 15 +18.922
5 32 A.ƒVƒ‡[ƒg ƒXƒYƒL 125 15 +26.444
6 61 T.ƒAƒ_ƒ€ƒX ƒJƒƒTƒL 250 15 +29.873
9 52 G.ƒVƒ…ƒlƒ‹ Honda 250 15 +38.743
14 982 ¬“c—Ί Honda 250 14 -
17 158 J.ƒoƒbƒNƒŠƒ…[ Honda 250 13 -
22 910 J.ƒ}[ƒŠ[ Honda 250 3 -
Honda Racing AMAƒX[ƒp[ƒNƒƒX TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ