Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
AMA-SX
AMA-SX
‘ζ2ν ƒtƒFƒjƒbƒNƒX
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒAƒƒŠƒJ Round 2
Phoenix
‘Oƒ‰ƒEƒ“ƒh ŽŸƒ‰ƒEƒ“ƒh 2004 January,10
AMA-SX TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
1 ƒŠ[ƒh 47
2 ƒ‰ƒƒbƒR 38
3 ƒEƒCƒ“ƒ_ƒ€ 37
125cc West
1 ƒeƒfƒXƒR 50
2 ƒƒ“ƒJƒ_ 42
3 ƒVƒ‡[ƒg 36
ƒ|ƒCƒ“ƒgˆκ——
250cc
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ (cc) Žό‰ρ” ·
1 14 K.ƒEƒCƒ“ƒ_ƒ€ Honda 450 20 -
2 22 C.ƒŠ[ƒh ƒ„ƒ}ƒn 250 20 +2.057
3 5 M.ƒ‰ƒƒbƒR Honda 250 20 +13.465
4 11 E.ƒ‰ƒXƒN ƒ„ƒ}ƒn 250 20 +15.965
5 15 T.ƒtƒFƒŠ[ ƒ„ƒ}ƒn 250 20 +20.171
6 27 N.ƒEƒFƒC ƒXƒYƒL 250 20 +22.037
11 20 D.ƒnƒtƒ}ƒ“ Honda 450 20 +34.789
16 17 R.ƒŒƒCƒi[ƒh Honda 250 19 -
17 57 J.ƒG[ƒƒt Honda 450 19 -
20 24 E.ƒtƒHƒ“ƒZƒJ Honda 250 19 -

125cc West
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ (cc) Žό‰ρ” ·
1 29 I.ƒeƒfƒXƒR ƒJƒƒTƒL 250 15 -
2 21 S.ƒƒ“ƒJƒ_ ƒJƒƒTƒL 250 15 +8.231
3 62 T.ƒvƒŒƒXƒgƒ“ Honda 250 15 +10.465
4 32 A.ƒVƒ‡[ƒg ƒXƒYƒL 125 15 +20.969
5 18 B.ƒZƒ‰[ƒY ƒ„ƒ}ƒn 250 15 +24.266
6 35 C.ƒSƒbƒZƒ‰[ Honda 250 15 +29.419
10 910 J.ƒ}[ƒŠ[ Honda 250 15 +35.357
11 25 N.ƒ‰ƒ€ƒ[ƒC Honda 250 15 +42.038
15 191 J.ƒVƒ“ƒv Honda 250 14 -
18 56 T.ƒEƒFƒCƒKƒ“ƒh Honda 250 13 -
Honda Racing AMAƒX[ƒp[ƒNƒƒX TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ