| 250ccクラスへ | 125ccクラスへ | |
■500ccクラス |
POS | | RIDER | MACHINE | TEAM | LAPS | TIME | |
1 | M.DOOHAN | HONDA NSR500 | REPSOL HONDA | 30 | 45'15.533 |
2 | C.CHECA | HONDA NSR500 | MOVISTAR HONDA PONS | ↑ | 45'18.167 |
3 | M.BIAGGI | HONDA NSR500 | MARLBORO TEAM KANEMOTO | ↑ | 45'19.943 |
4 | A.CRIVILLE | HONDA NSR500 | REPSOL HONDA | ↑ | 45'26.152 |
5 | J.KOCINSKI | HONDA NSR500 | MOVISTAR HONDA PONS | ↑ | 45'28.612 |
6 | Y.KAGAYAMA | SUZUKI | | ↑ | 45'34.915 |
7 | N.FUJIWARA | YAMAHA | | ↑ | 45'57.027 |
8 | J.V-D GOORBERGH | HONDA NSR500 | DEE CEE JEANS RACING TEAM | ↑ | 46'04.503 |
9 | R.WALDMANN | MODENAS KR3 | | ↑ | 46'07.664 |
10 | G.MCCOY | HONDA NSR500 | SHELL ADVANCE RACING | ↑ | 46'15.827 |
11 | K.ROBERTS Jr. | MODENAS KR3 | | ↑ | 46'35.778 |
12 | M.WAIT | HONDA NSR500 | F.C.C. TSR | ↑ | 46'39.132 |
13 | S.GIMBERT | HONDA NSR500 | TECMAS HONDA ELF | ↑ | 46'50.065 |
14 | ---CLASSIFIED--- |
15 | |
|
| 500ccクラスへ | 125ccクラスへ | |
■250ccクラス |
POS | | RIDER | MACHINE | TEAM | LAPS | TIME | |
1 | T.HARADA | APRILIA | | 28 | 42'55.302 |
2 | T.UKAWA | HONDA NSR250 | BENETTON HONDA | ↑ | 42'56.561 |
3 | O.JACQUE | HONDA NSR250 | CHESTERFIELD ELF HONDA TECH 3 | ↑ | 43'07.468 |
4 | H.AOKI | HONDA NSR250 | F.C.C.TSR | ↑ | 43'11.189 |
5 | L.CAPIROSSI | APRILIA | | ↑ | 43'14.236 |
6 | S.PERUGINI | HONDA NSR250 | CASTROL 250 TEAM | ↑ | 43'14.464 |
7 | J.MCWILLIAMS | TSR-HONDA RS250R | QUB TEAM OPTIMUM | ↑ | 43'17.123 |
8 | J.FUCHS | APRILIA | | ↑ | 43'19.411 |
9 | S.PORTO | APRILIA | | ↑ | 43'21.518 |
10 | J-L.CARDOSO | YAMAHA | | ↑ | 43'29.843 |
11 | T.TSUJIMURA | YAMAHA | | ↑ | 43'35.812 |
12 | R.ROLFO | TSR-HONDA RS250R | SCUDERIA CARRIZOSA | ↑ | 43'40.503 |
13 | N.NUMATA | SUZUKI | | ↑ | 43'40.699 |
14 | J.VINCENT | TSR-HONDA RS250R | PADGETTS HRC GHOB | ↑ | 43'42.964 |
15 | O.MIYAZAKI | YAMAHA | | ↑ | 44'08.685 |
|
| 500ccクラスへ | 250ccクラスへ | |
■125ccクラス |
POS | | RIDER | MACHINE | TEAM | LAPS | TIME | |
1 | N.UEDA | HONDA RS125R | GIVI HONDA LCR | 26 | 41'34.332 |
2 | M.GIANSANTI | HONDA RS125R | OXS MATTEONI | ↑ | 41'34.609 |
3 | T.MANAKO | HONDA RS125R | TEAM UGT-3000 | ↑ | 41'36.234 |
4 | M.TOKUDOME | APRILIA | | ↑ | 41'47.323 |
5 | R.LOCATELLI | HONDA RS125R | TEAM POLINI INOXMACEL | ↑ | 41'48.418 |
6 | K.SAKATA | APRILIA | | ↑ | 42'06.206 |
7 | F.PETIT | HONDA RS125R | UGT 3000-RMS | ↑ | 42'11.287 |
8 | A.NIETO Jr. | APRILIA | | ↑ | 42'11.840 |
9 | M.AZUMA | HONDA RS125R | LIGEOIS COMPETITION | ↑ | 42'13.824 |
10 | A.VINCENT | APRILIA | | ↑ | 42'17.080 |
11 | S.JENKNER | APRILIA | | ↑ | 42'19.075 |
12 | L.CECCHINELLO | HONDA RS125R | GIVI HONDA LCR | ↑ | 42'19.282 |
13 | G.SCALVINI | HONDA RS125R | TEAM POLINI INOXMACEL | ↑ | 42'31.280 |
14 | J.HULES | HONDA RS125R | TEAM UGT-3000 | ↑ | 42'32.778 |
15 | I.GOI | APRILIA | | ↑ | 42'36.246 |