Hondaƒz[ƒ€ƒy[ƒW‚Φ
Motor Sports‚Φ
WMX
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘ζ‚Qν
ƒIƒ‰ƒ“ƒ_
2003”N4ŒŽ13“ϊ ŠJΓ
WMX
To WMX TOP
@
@
ƒT[ƒLƒbƒg•TVξ•ρ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒŠƒUƒ‹ƒg
MXGP
POS NO RIDER BIKE TIME INT
1 1 Mickael Pichon Suzuki 40'08.335 21laps
2 3 Joel Smets KTM 40'44.541 +36.206
3 12 Kenneth Gundersen Kawasaki 40'50.819 +42.484
4 43 Kevin Strijbos Suzuki 40'52.017 +43.682
5 30 Brian Jorgensen Honda 40'54.928 +46.593
6 111 Claudio Federici Yamaha 41'24.957 1'16.622
 
14 78 Yoshitaka Atsuta Honda 42'09.949 +2'01.614
RT 19 Gordon Crockard Honda - -

125cc
POS NO RIDER BIKE TIME INT
1 8 Steve Ramon KTM 40'29.297 21laps
2 39 Erik Eggens KTM 40'37.880 +8.583
3 26 Marc de Reuver KTM 41'00.475 +31.178
4 18 Ben Townley KTM 41'10.901 +41.604
5 23 Alessio Chiodi Yamaha 41'13.911 +44.614
6 16 Andrea Bartolini Yamaha 41'20.890 +51.593
@
PAGE TOP