Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
WCT
WCT
‘ζ5ν ƒtƒ‰ƒ“ƒX
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒtƒ‰ƒ“ƒX Round 5
France
‘Oƒ‰ƒEƒ“ƒh 2004 June,19-20
WCT TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
1 “‘”g‹M‹v 176
2 ƒ‰ƒ“ƒvƒLƒ“ 165
3 ƒ‰ƒK 159
ƒ|ƒCƒ“ƒgˆκ——
1“ϊ–Ϊ
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ‰ƒbƒv1 ƒ‰ƒbƒv2 ‘ŒΈ“_ ƒNƒŠ[ƒ“”
1 4 A.ƒ‰ƒK ƒKƒXƒKƒX 24 12 36 17
2 1 D.ƒ‰ƒ“ƒvƒLƒ“ ƒ‚ƒ“ƒeƒbƒT Honda 21 22 44 13
3 2 “‘”g‹M‹v ƒ‚ƒ“ƒeƒbƒT Honda 22 23 48 14
4 7 A.ƒJƒxƒXƒ^ƒj[ ƒx[ƒ^ 33 21 54 15
5 9 J.ƒtƒ@ƒ„ƒ‹ƒh ƒKƒXƒKƒX 31 23 54 10
6 6 •ŽRŒ’ˆκ ƒx[ƒ^ 34 21 55 12
8 3 M.ƒtƒŒƒCƒVƒƒ[ ƒ‚ƒ“ƒeƒbƒT Honda 31 32 72 11
2“ϊ–Ϊ
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ‰ƒbƒv1 ƒ‰ƒbƒv2 ‘ŒΈ“_ ƒNƒŠ[ƒ“”
1 2 “‘”g‹M‹v ƒ‚ƒ“ƒeƒbƒT Honda 11 2 13 24
2 1 D.ƒ‰ƒ“ƒvƒLƒ“ ƒ‚ƒ“ƒeƒbƒT Honda 10 3 13 22
3 4 A.ƒ‰ƒK ƒKƒXƒKƒX 15 11 26 22
4 7 A.ƒJƒxƒXƒ^ƒj[ ƒx[ƒ^ 23 3 26 18
5 9 J.ƒtƒ@ƒ„ƒ‹ƒh ƒKƒXƒKƒX 16 13 29 15
6 3 M.ƒtƒŒƒCƒVƒƒ[ ƒ‚ƒ“ƒeƒbƒT Honda 18 14 32 17
Honda Racing ƒgƒ‰ƒCƒAƒ‹’ŠE‘IŽθŒ  TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ