Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
WCT
WCT
‘ζ4ν ƒAƒƒŠƒJ
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒAƒƒŠƒJ Round 4
United States
‘Oƒ‰ƒEƒ“ƒh ŽŸƒ‰ƒEƒ“ƒh 2004 June,05-06
WCT TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
1 “‘”g‹M‹v 141
2 ƒ‰ƒ“ƒvƒLƒ“ 131
3 ƒ‰ƒK 124
ƒ|ƒCƒ“ƒgˆκ——
1“ϊ–Ϊ
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ‰ƒbƒv1 ƒ‰ƒbƒv2 ‘ŒΈ“_ ƒNƒŠ[ƒ“”
1 2 “‘”g‹M‹v ƒ‚ƒ“ƒeƒbƒT Honda 27 18 45 11
2 5 G.ƒWƒƒ[ƒrƒX ƒVƒFƒ‹ƒR 26 23 49 8
3 4 A.ƒ‰ƒK ƒKƒXƒKƒX 31 17 52 12
4 1 D.ƒ‰ƒ“ƒvƒLƒ“ ƒ‚ƒ“ƒeƒbƒT Honda 24 29 53 13
5 7 A.ƒJƒxƒXƒ^ƒj[ ƒx[ƒ^ 39 30 69 6
6 3 M.ƒtƒŒƒCƒVƒƒ[ ƒ‚ƒ“ƒeƒbƒT Honda 45 32 77 8
2“ϊ–Ϊ
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ‰ƒbƒv1 ƒ‰ƒbƒv2 ‘ŒΈ“_ ƒNƒŠ[ƒ“”
1 2 “‘”g‹M‹v ƒ‚ƒ“ƒeƒbƒT Honda 12 3 15 21
2 1 D.ƒ‰ƒ“ƒvƒLƒ“ ƒ‚ƒ“ƒeƒbƒT Honda 15 2 17 23
3 4 A.ƒ‰ƒK ƒKƒXƒKƒX 14 3 17 21
4 7 A.ƒJƒxƒXƒ^ƒj[ ƒx[ƒ^ 16 17 33 18
5 13 A.ƒ{ƒE ƒx[ƒ^ 20 15 35 14
6 5 G.ƒWƒƒ[ƒrƒX ƒVƒFƒ‹ƒR 27 17 44 16
7 3 M.ƒtƒŒƒCƒVƒƒ[ ƒ‚ƒ“ƒeƒbƒT Honda 28 18 46 12
Honda Racing ƒgƒ‰ƒCƒAƒ‹’ŠE‘IŽθŒ  TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ