Hondaƒz[ƒ€ƒy[ƒW‚Φ
Motor Sports‚Φ
SBK
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘ζ‚Pν
ƒXƒyƒCƒ“
2003”N3ŒŽ2“ϊ ŠJΓ
SBK
To SBK TOP
@
@
ƒT[ƒLƒbƒg•TVξ•ρ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
 
ƒŠƒUƒ‹ƒg
SUPERSPORT
POS RIDERS BIKE LAPS TIME
1 Katsuaki Fujiwara Suzuki 23 38'10.992
2 Chris Vermeulen Honda 23 38'15.557
3 Alessio Corradi Yamaha 23 38'23.881
4 Christophe Cogan Honda 23 38'24.117
5 Jorg Teuchert Yamaha 23 38'24.302
6 Karl Muggeridge Honda 23 38'27.769

7 Broc Parkes Honda 23 38'28.185
10 Werner Daemen Honda 23 38'31.846
18 Iain MacPherson Honda 23 39'17.137
RT Robert Ulm Honda 19 -
RT Gianluigi Scalvini Honda 3 -

SUPERBIKE RACE1
POS RIDERS BIKE LAPS TIME
1 Neil Hodgson Ducati 23 36'56.205
2 Ruben Xaus Ducati 23 37'00.905
3 Chris Walker Ducati 23 37'08.582
4 James Toseland Ducati 23 37'08.887
5 Regis Laconi Ducati 23 37'20.273
6 Steve Martin Ducati 23 37'23.211

SUPERBIKE RACE2
POS RIDERS BIKE LAPS TIME
1 Neil Hodgson Ducati 23 36'46.191
2 Ruben Xaus Ducati 23 36'48.810
3 James Toseland Ducati 23 36'59.659
4 Chris Walker Ducati 23 37'09.617
5 Steve Martin Ducati 23 37'22.730
6 Gregorio Lavilla Suzuki 23 37'24.785
@
PAGE TOP