Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
MTBƒ_ƒEƒ“ƒqƒ‹
MTB-DH
2004ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
 
JCFƒWƒƒƒpƒ“ƒVƒŠ[ƒY
‡ˆΚ ƒ‰ƒCƒ_[ ƒ`[ƒ€ ‘‡ 1 2 3 4 5 6
1 “ΰ“ˆ—Ί RYO77(RN01) 657 140 170 170 147 127 170
2 ˆΐ’B–υ cannondale/MAXXIS 598 170 105 111 170 94 147
3 ˆδŽθμ’ΌŽχ Team G Cross Honda(RN01) 585 137 145 117 133 170 38
4 ’|–{«Žj ƒuƒŠƒaƒXƒgƒ“ƒAƒ“ƒJ[ 544 115 128 145 121 140 131
5 ŠΫŽRO‹N MTB magazine Racing Team 510 113 137 - 130 77 130
6 ‚‹΄—B”V Team G Cross Honda(RN01) 469 124 108 56 108 129 58
¦JCFƒWƒƒƒpƒ“ƒVƒŠ[ƒY(‘S6ν)‚Μ‚€‚ΏA‚“Ύ“_Šl“Ύ‘ε‰ο4‚‚̍‡Œvƒ|ƒCƒ“ƒg‚Ι‚ζ‚郉ƒ“ƒLƒ“ƒO

UCIƒ[ƒ‹ƒhƒJƒbƒv
‡ˆΚ ƒ‰ƒCƒ_[ ƒ`[ƒ€ ‘‡ 1 2 3 4 5 6
1 S.ƒs[ƒg Team Orange 1085 175 240 150 250 165 105
2 S.ƒqƒ‹ Team Ironhorse/Madcatz 907 170 145 160 200 42 190
3 N.ƒŒƒj[ Santa Cruz Syndicate 858 110 90 190 153 130 185
4 C.ƒOƒ‰ƒVƒA Siemens Cannondale 764 185 177 127 120 73 82
5 M.ƒpƒXƒJƒ‹ Maxxis-MSC 751 150 170 105 125 130 71
6 D.ƒ”ƒ@ƒXƒPƒX Maxxis-MSC 695 71 110 95 82 217 120
9 G.ƒ~ƒi[ Team G Cross Honda 519 217 - - 52 85 165
38 C.ƒNƒ‹ƒc Team G Cross Honda 85 12 - - 48 22 3

NORBA
‡ˆΚ ƒ‰ƒCƒ_[ ƒ`[ƒ€ ‘‡ 1 2 3 4 5 6
1 G.ƒ~ƒi[ Team G Cross Honda 1101 147 202 193 200 157  202
2 J.ƒpƒmƒbƒ] Progressive/Intense 952 151 121 136 172 192 180
3 D.ƒAƒ_ƒ€ƒX Team Giant Pearl Izumi 938 118 129 192 160 180 159
4 J.ƒJ[ƒJƒ‹ƒfƒB Team Maxxis USA 933 167 191 180 161 154 80
5 B.ƒAƒgƒLƒ“ƒ\ƒ“ Ironhorse Madcatz 902 137 170 160 128 174 133
6 J.ƒ‰ƒ“ƒh Team Giant Pearl Izumi 832 127 113 155 133 153 151
22 C.ƒNƒ‹ƒc Team G Cross Honda 394 97 158 40 - 99 -

Honda Racing MTBƒ_ƒEƒ“ƒqƒ‹ TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ

ƒtƒbƒ^ ƒz[ƒ€‚Φ ŒŸυ‚Φ ‚¨‹q—l‘‹Œϋ‚Φ ‚²ˆΣŒ©E‚²Š΄‘z‚Φ ƒ}ƒbƒv‚Φ ƒzƒbƒgƒjƒ…[ƒX‚Φ ƒz[ƒ€‚Φ