Hondaƒz[ƒ€ƒy[ƒW‚Ö
Motor Sports‚Ö
JRR
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘æ‚Uí
ƒI[ƒgƒ|ƒŠƒX
2003”N8ŒŽ24“ú ŠJÃ
JRR
To JRR TOP
@
@
ƒT[ƒLƒbƒg•TVî•ñ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
 
ƒŠƒUƒ‹ƒg
JSB1000(SB/S-NK¬‘–)
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN ƒNƒ‰ƒX Žü‰ñ” ƒ^ƒCƒ€
1 ’Ò‘º –Ò Honda JSB 18 34'18.830
2 –kì Œ\ˆê Suzuki JSB 18 34'21.614
3 ŽRŒû ’C–ç Honda JSB 18 34'21.677
4 oΞ C Honda JSB 18 34'30.998
5 “n•Ó “Ä Suzuki JSB 18 34'31.616
6 ‘åè ½”V Yamaha JSB 18 34'31.837

GP250
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 ¬ŽR ’m—Ç Yamaha 16 30'33.587
2 ÂŽR ”Žˆê Honda 16 30'33.989
3 ‰¡] —³Ži Yamaha 16 30'37.856
4 “¿—¯ ^‹I Yamaha 16 30'48.867
5 ’†{‰êŽs Yamaha 16 30'49.648
6 ì–¼ —C‹G Yamaha 16 30'58.773

GP125
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 Š‹Œ´ –«‰i Honda 15 29'49.698
2 ÂŽR Žü•½ Honda 15 29'57.528
3 ŽR–{ •G Yamaha 15 29'57.581
4 ˆäŽè •q’j Yamaha 15 29'57.655
5 ¬Žº ˆ® Honda 15 30'01.186
6 ¼ˆä@„ Yamaha 15 30'11.527

ST600
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 “¿—¯ ˜aŽ÷ Honda 15 29'42.238
2 ˆÀ“c ’Žj Honda 15 29'43.596
3 ’Ò‘º –Ò Honda 15 29'43.836
4 Žðˆä ‘åì Kawasaki 15 29'45.045
5 ’·’J쎌› Yamaha 15 29'45.430
6 ¬¼ —Ç‹P Honda 15 29'50.443
@
PAGE TOP