Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
BSB
BSB
‘ζ6ν ƒXƒ‰ƒbƒNƒXƒgƒ“
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒCƒMƒŠƒX Round 6
Thruxton
‘Oƒ‰ƒEƒ“ƒh ŽŸƒ‰ƒEƒ“ƒh 2004 June,06
BSB TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
1 ƒŒƒCƒmƒ‹ƒY 227
2 ƒ‹ƒ^[ 219
3 ƒXƒ}[ƒg 153
 
ƒ|ƒCƒ“ƒgˆκ——
ƒŒ[ƒX1
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ^ƒCƒ€ ·
1 3 M.ƒ‹ƒ^[ Honda 28:24.161 22laps
2 2 J.ƒŒƒCƒmƒ‹ƒY ƒXƒYƒL 28:24.185 +0.024
3 5 S.ƒGƒƒbƒg ƒhƒDƒJƒeƒB 28:24.262 +0.101
4 71 G.ƒ‰ƒrƒbƒ‰ ƒXƒYƒL 28:24.276 +0.115
5 12 D.ƒg[ƒ}ƒX ƒhƒDƒJƒeƒB 28:26.933 +2.772
6 88 S.ƒXƒ}[ƒg ƒJƒƒTƒL 28:34.703 +10.542
11 9 C.ƒRƒbƒNƒXƒwƒ‹ Honda 28:52.504 +28.343
13 23 ΄¬—΄ˆκ Honda 29:00.182 +36.021
23 43 K.ƒuƒ‰ƒCƒX Honda 29:24.235 +1lap


ƒŒ[ƒX2
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ^ƒCƒ€ ·
1 5 S.ƒGƒƒbƒg ƒhƒDƒJƒeƒB 25:45.597 20laps
2 3 M.ƒ‹ƒ^[ Honda 25:46.380 +0.783
3 71 G.ƒ‰ƒrƒbƒ‰ ƒXƒYƒL 25:48.084 +2.487
4 88 S.ƒXƒ}[ƒg ƒJƒƒTƒL 25:48.168 +2.571
5 17 J.ƒGƒŠƒ\ƒ“ ƒ„ƒ}ƒn 25:48.237 +2.640
6 8 T.ƒqƒ‹ ƒ„ƒ}ƒn 25:06.910 +21.313
8 23 ΄¬—΄ˆκ Honda 26:07.143 +21.546
9 9 C.ƒRƒbƒNƒXƒwƒ‹ Honda 26:07.441 +21.844
20 43 K.ƒuƒ‰ƒCƒX Honda 26:22.758 +1lap
Honda Racing BSB TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ

ƒtƒbƒ^ ƒz[ƒ€‚Φ ŒŸυ‚Φ ‚¨‹q—l‘‹Œϋ‚Φ ‚²ˆΣŒ©E‚²Š΄‘z‚Φ ƒ}ƒbƒv‚Φ ƒzƒbƒgƒjƒ…[ƒX‚Φ ƒz[ƒ€‚Φ