Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
WCT
WCT
‘ζ9ν ƒXƒCƒX
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒXƒCƒX Round 9
Switzerland
‘Oƒ‰ƒEƒ“ƒh 2004 September,04-05
WCT TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
1 “‘”g‹M‹v 282
2 ƒ‰ƒ“ƒvƒLƒ“ 266
3 ƒ‰ƒK 254
ƒ|ƒCƒ“ƒgˆκ——
1“ϊ–Ϊ
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ‰ƒbƒv1 ƒ‰ƒbƒv2 ‘ŒΈ“_ ƒNƒŠ[ƒ“”
1 1 D.ƒ‰ƒ“ƒvƒLƒ“ ƒ‚ƒ“ƒeƒbƒT Honda 27 21 48 12
2 4 A.ƒ‰ƒK ƒKƒXƒKƒX 30 20 50 15
3 2 “‘”g‹M‹v ƒ‚ƒ“ƒeƒbƒT Honda 32 27 59 12
4 13 A.ƒ{ƒE ƒx[ƒ^ 36 34 70 8
5 7 A.ƒJƒxƒXƒ^ƒj[ ƒx[ƒ^ 31 40 71 10
6 6 •ŽRŒ’ˆκ ƒx[ƒ^ 41 33 74 6
9 3 M.ƒtƒŒƒCƒVƒƒ[ ƒ‚ƒ“ƒeƒbƒT Honda 45 44 89 4
2“ϊ–Ϊ
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ‰ƒbƒv1 ƒ‰ƒbƒv2 ‘ŒΈ“_ ƒNƒŠ[ƒ“”
1 1 D.ƒ‰ƒ“ƒvƒLƒ“ ƒ‚ƒ“ƒeƒbƒT Honda 8 1 9 25
2 2 “‘”g‹M‹v ƒ‚ƒ“ƒeƒbƒT Honda 11 8 19 21
3 4 A.ƒ‰ƒK ƒKƒXƒKƒX 15 5 20 20
4 9 J.ƒtƒ@ƒ„ƒ‹ƒh ƒKƒXƒKƒX 13 9 22 17
5 7 A.ƒJƒxƒXƒ^ƒj[ ƒx[ƒ^ 14 16 30 18
6 6 •ŽRŒ’ˆκ ƒx[ƒ^ 22 11 33 14
8 3 M.ƒtƒŒƒCƒVƒƒ[ ƒ‚ƒ“ƒeƒbƒT Honda 20 20 40 14
Honda Racing ƒgƒ‰ƒCƒAƒ‹’ŠE‘IŽθŒ  TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ