Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
WCT
WCT
2004ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
 
‡ˆΚ ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ‘‡ 1 2 3 4 5 6 7 8 9
D1 D2 D1 D2 D1 D2 D1 D2 D1 D2 D1 D1 D2 D1 D1 D2
1 “‘”g‹M‹v ƒ‚ƒ“ƒeƒbƒT Honda 282 20 13 11 17 20 20 20 20 15 20 17 17 20 20 15 17
2 D.ƒ‰ƒ“ƒvƒLƒ“ ƒ‚ƒ“ƒeƒbƒT Honda 266 17 20 15 15 17 17 13 17 17 17 9 20 17 15 20 20
3 A.ƒ‰ƒK ƒKƒXƒKƒX 254 13 15 20 20 15 11 15 15 20 15 20 15 11 17 17 15
4 A.ƒJƒxƒXƒ^ƒj[ ƒx[ƒ^ 195 15 17 13 13 9 9 11 13 13 13 15 11 10 11 11 11
5 M.ƒtƒŒƒCƒVƒƒ[ ƒ‚ƒ“ƒeƒbƒT Honda 174 11 10 17 11 11 15 10 9 8 10 11 13 13 10 7 8
6 J.ƒtƒ@ƒ„ƒ‹ƒh ƒKƒXƒKƒX 158 10 11 9 10 10 13 8 8 11 11 10 9 8 9 8 13
Honda Racing WCT TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ