Hondaƒz[ƒ€ƒy[ƒW‚Φ
Motor Sports‚Φ
WCT
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘ζ‚Rν
ƒhƒCƒc
2003”N5ŒŽ17A18“ϊ ŠJΓ
WCT
To WCT TOP
@
@
ƒT[ƒLƒbƒg•TVξ•ρ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
 
ƒŠƒUƒ‹ƒg
DAY1
POS RIDER BIKE LAP1 LAP2 TTL CLE
1 Takahisa Fujinami Honda 7 9 16 21
2 Marc Freixa Honda 17+1 7 25 19
3 Adam Raga Gas Gas 10 15 25 17
4 Dougie Lampkin Honda 14 18 32 18
5 Graham Jarvis Sherco 19 17 36 17
6 Albert Cabestany Beta 22 17 39 14

DAY2
POS RIDER BIKE LAP1 LAP2 TTL CLE
1 Graham Jarvis Sherco 18 14 32 16
2 Dougie Lampkin Honda 19 14 33 18
3 Takahisa Fujinami Honda 18 15 33 18
4 Adam Raga Gas Gas 15 18 33 18
5 Marc Freixa Honda 27 19 46 14
6 Marc Colomer Gas Gas 21 26 47 14
@
PAGE TOP