Hondaƒz[ƒ€ƒy[ƒW‚Ö
Motor Sports‚Ö
JRR
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘æ‚Wí
TIƒT[ƒLƒbƒg‰p“c
2003”N10ŒŽ19“ú ŠJÃ
JRR
To JRR TOP
@
@
ƒT[ƒLƒbƒg•TVî•ñ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
 
ƒŠƒUƒ‹ƒg
JSB1000(SB/S-NK¬‘–)
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN ƒNƒ‰ƒX Žü‰ñ” ƒ^ƒCƒ€
1 –kì Œ\ˆê Suzuki JSB 25 38'42.005
2 ’Ò‘º –Ò Honda JSB 25 38'42.639
3 “n•Ó “Ä Suzuki JSB 25 38'48.928
4 ˆä“› mN Honda JSB 25 38'51.585
5 ŽRŒû ’C–ç Honda JSB 25 38'52.436
6 ’†•y Lˆê Yamaha JSB 25 38'55.629

GP250
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 ¬ŽR ’m—Ç Yamaha 20 31'10.261
2 ÂŽR ”Žˆê Honda 20 31'10.681
3 ‹T’J ’·ƒ Honda 20 31'11.730
4 ‰¡] —³Ži Yamaha 20 31'12.197
5 ‚‹´ —T‹I Honda 20 31'13.717
6 ‹{è “Ö Yamaha 20 31'18.610

GP125
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 ˆäŽè •q’j Yamaha 18 29'22.297
2 ‹e’r Š°K Honda 18 29'22.854
3 ÂŽR Žü•½ Honda 18 29'22.867
4 ŽR–{ •G Yamaha 18 29'23.019
5 ‰ª“c ƒˆê Honda 18 29'27.287
6 ¬Žº ˆ® Honda 18 29'27.443

ST600
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 ’Ò‘º –Ò Honda 15 24'03.976
2 ¬¼ —Ç‹P Honda 15 24'04.041
3 Žðˆä ‘åì Kawasaki 15 24'04.624
4 ˆÀ“c ’Žj Honda 15 24'05.228
5 “¿—¯ ˜aŽ÷ Honda 15 24'07.800
6 X˜e ®Œì Honda 15 24'08.620
@
PAGE TOP