Hondaƒz[ƒ€ƒy[ƒW‚Ö
Motor Sports‚Ö
JRR
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘æ‚Rí
’}”gƒT[ƒLƒbƒg
2003”N5ŒŽ11“ú ŠJÃ
JRR
To JRR TOP
@
@
ƒT[ƒLƒbƒg•TVî•ñ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
 
ƒŠƒUƒ‹ƒg
JSB1000(SB/S-NK¬‘–)
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN ƒNƒ‰ƒX Žü‰ñ” ƒ^ƒCƒ€
1 –kì Œ\ˆê Suzuki JSB 30 28'59.791
2 ˆä“› mN Honda JSB 30 29'01.411
3 ’†•y Lˆê Yamaha JSB 30 29'02.830
4 “n•Ó “Ä Suzuki JSB 30 29'03.964
5 ’Ò‘º –Ò Honda JSB 30 29'11.944
6 ˆÉ“¡ ^ˆê Honda JSB 30 29'21.198

GP250
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 ‹T’J ’·ƒ Honda 30 29'18.108
2 ’†{‰ê Žs Yamaha 30 29'25,804
3 ‰Ã—z “N‹v Yamaha 30 29'26.500
4 “¿—¯ ^‹I Yamaha 30 29'30.409
5 ‹{è “Ö Yamaha 30 29'30.526
6 ‹yì ½l Yamaha 30 29'32.953

GP125
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 ÂŽR Žü•½ Honda 30 30'19.197
2 ‹e’r Š°K Honda 30 30'19.197
3 ¬Žº ˆ® Honda 30 30'19.404
4 Š‹Œ´ –«‰i Honda 30 30'21.700
5 ˆäŽè •q’j Yamaha 30 30'22.513
6 ›’J Tˆê Honda 30 30'22.569

ST600
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 ’Ò‘º –Ò Honda 25 25'08.633
2 ¬¼ —Ç‹P Honda 25 25'19.328
3 “¿—¯ ˜aŽ÷ Honda 25 25'22.052
4 ’·’Jì ŽŒ› Yamaha 25 25'24.298
5 ˜aò ”ü’q•v Honda 25 25'27.560
6 VŠ_ •q”V Honda 25 25'27.913
@
PAGE TOP