Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
BSB
BSB
‘ζ13ν ƒhƒjƒ“ƒgƒ“ƒp[ƒN
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒCƒMƒŠƒX Round 13
Donington Park
‘Oƒ‰ƒEƒ“ƒh 2004 September,19
BSB TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
1 ƒŒƒCƒmƒ‹ƒY 446
2 ƒ‹ƒ^[ 417
3 ‰Α‰κŽRAb 335
 
ƒ|ƒCƒ“ƒgˆκ——
ƒŒ[ƒX1
‡ˆΚ No. –Ό‘O ƒ}ƒVƒ“ ƒ^ƒCƒ€ ·
1 23 ΄¬—΄ˆκ Honda 32F05.596 20laps
2 3 M.ƒ‹ƒ^[ Honda 32:16.577 +10.981
3 2 J.ƒŒƒCƒmƒ‹ƒY ƒXƒYƒL 32:18.155 +12.559
4 88 S.ƒXƒ}[ƒg ƒJƒƒTƒL 32:20.765 +15.169
5 5 S.ƒGƒƒbƒg ƒhƒDƒJƒeƒB 32:21.819 +16.223
6 75 G.ƒŠƒ`ƒƒ[ƒY ƒJƒƒTƒL 32:26.356 +20.760
18 9 C.ƒRƒbƒNƒX‚ΦΩ Honda 33:15.142 +1:09.546
- 68 H.ƒ}ƒiƒŠƒ“ƒO Honda 15:15.953 DNF


ƒŒ[ƒX2
‡ˆΚ No. –Ό‘O ƒ}ƒVƒ“ ƒ^ƒCƒ€ ·
1 23 ΄¬—΄ˆκ Honda 30:57.801 20laps
2 3 M.ƒ‹ƒ^[ Honda 31:09.663 +11.862
3 5 S.ƒGƒƒbƒg ƒhƒDƒJƒeƒB 31:20.863 +23.062
4 88 S.ƒXƒ}[ƒg ƒJƒƒTƒL 31:21.995 +24.194
5 71 ‰Α‰κŽRAb ƒXƒYƒL 31:22.322 +24.521
6 2 J.ƒŒƒCƒmƒ‹ƒY ƒXƒYƒL 31:24.072 +26.271
15 9 C.ƒRƒbƒNƒX‚ΦΩ Honda 31:50.234 +52.433
20 68 H.ƒ}ƒiƒŠƒ“ƒO Honda 32:19.277 +1:21.476
Honda Racing BSB TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ

ƒtƒbƒ^ ƒz[ƒ€‚Φ ŒŸυ‚Φ ‚¨‹q—l‘‹Œϋ‚Φ ‚²ˆΣŒ©E‚²Š΄‘z‚Φ ƒ}ƒbƒv‚Φ ƒzƒbƒgƒjƒ…[ƒX‚Φ ƒz[ƒ€‚Φ