Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
BSB
BSB
‘ζ12ν ƒI[ƒ‹ƒgƒ“ƒp[ƒN
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒCƒMƒŠƒX Round 12
Oulton Park
‘Oƒ‰ƒEƒ“ƒh ŽŸƒ‰ƒEƒ“ƒh 2004 September,12
BSB TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
1 ƒŒƒCƒmƒ‹ƒY 420
2 ƒ‹ƒ^[ 377
3 ‰Α‰κŽRAb 322
 
ƒ|ƒCƒ“ƒgˆκ——
ƒŒ[ƒX1
‡ˆΚ No. –Ό‘O ƒ}ƒVƒ“ ƒ^ƒCƒ€ ·
1 2 J.ƒŒƒCƒmƒ‹ƒY ƒXƒYƒL 29:36.353 18laps
2 3 M.ƒ‹ƒ^[ Honda 29:40.811 +4.458
3 71 ‰Α‰κŽRAb ƒXƒYƒL 29:46.351 +9.998
4 5 S.ƒGƒƒbƒg ƒhƒDƒJƒeƒB 29:46.446 +10.093
5 4 S.ƒvƒ‰ƒ^[ ƒ„ƒ}ƒn 29:56.317 +19.964
6 75 G.ƒŠƒ`ƒƒ[ƒY ƒJƒƒTƒL 29:56.451 +20.098
12 23 ΄¬—΄ˆκ Honda 30:12.932 +36.579
18 9 C.ƒRƒbƒNƒX‚ΦΩ Honda 30:36.622 +1:00.269
22 68 H.ƒ}ƒiƒŠƒ“ƒO Honda 31:32.479 +1:56.126


ƒŒ[ƒX2
‡ˆΚ No. –Ό‘O ƒ}ƒVƒ“ ƒ^ƒCƒ€ ·
1 2 J.ƒŒƒCƒmƒ‹ƒY ƒXƒYƒL 29:33.529 18laps
2 3 M.ƒ‹ƒ^[ Honda 29:36.402 +2.873
3 71 ‰Α‰κŽRAb ƒXƒYƒL 29:36.713 +3.184
4 5 S.ƒGƒƒbƒg ƒhƒDƒJƒeƒB 29:43.692 +10.163
5 12 D.ƒg[ƒ}ƒX ƒhƒDƒJƒeƒB 29:43.709 +10.180
6 23 ΄¬—΄ˆκ Honda 29:53.480 +19.951
12 9 C.ƒRƒbƒNƒX‚ΦΩ Honda 30:12.949 +39.420
18 68 H.ƒ}ƒiƒŠƒ“ƒO Honda 30:39.460 +1:05.931
Honda Racing BSB TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ

ƒtƒbƒ^ ƒz[ƒ€‚Φ ŒŸυ‚Φ ‚¨‹q—l‘‹Œϋ‚Φ ‚²ˆΣŒ©E‚²Š΄‘z‚Φ ƒ}ƒbƒv‚Φ ƒzƒbƒgƒjƒ…[ƒX‚Φ ƒz[ƒ€‚Φ