F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNEkV[Y
@ R@nCh[XEFC
@
@ 2001N V15JÁ@nCh[XEFCi4.063kmj @ @
@ VF@@CF@@R[XRfBVFhC @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 ҁ@hm EK9 12 25'27.350 I[gobNXerqo ck
2 X؉O EK9 12 25'28.216 p[Xe[WErolVrbN
3 z@^ EK9 12 25'39.540 R[Y Aho dc djX
4 @@ EK9 12 25'42.654 Yv`jnfr erqo ck
5 @p EK9 12 25'44.826 `W[ djX
6 @l EK9 12 25'48.766 v kEsnxfr VrbN
7 ѓc@h EK9 12 25'52.876 h s`b bhuhb
8 ˎR@ EK9 12 25'55.786 mbNIEbh qhy VrbN
9 gc@P EK9 12 26'03.720 vNeBXʃAho VrbN
10 @@O EK9 12 26'04.764 vEqbaEejVrbN
11 J@ EK9 12 26'07.681 nadqnmʓǔHdjX
12 V@ EK9 12 26'09.735 ^rfk`c ao ckX
13 c@ܘY EK9 12 26'12.870 q`xr ao ck VrbN
14 g@RN EK9 12 26'15.815 OKI[g
15 X@rV EK9 12 26'29.099 RNsbg{eEr VrbN
16 @aT EK9 12 26'31.756 qoeVrbN ^Cvq
17 ɓ@Cx EK9 12 26'34.232 hsnjnfxnE~[
18 ΍@@G EK9 12 26'34.392 eg bhuhb ck
19 g@@C EK9 12 26'39.670 Vabhuhb `cu`m
20 Ð@ EK9 12 26'46.721 Ð o [XXybN
21 c@YK EK9 12 26'58.092 qbaVrbN
--- ȏ㊮ ---
Fastest Lap@@X؉O@@@2'05.893
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@