F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNEkV[Y
@ Q@X|[chrtfn
@
@ 2001N T27JÁ@X|[chrtfni3.704256kmj @ @
@ VF@@CF@@R[XRfBVFhC @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 @@ EK9 12 19'51.707 Yv`jnfr erqo ck
2 ҁ@hm EK9 12 19'52.287 I[gobNXerqo ck
3 ѓc@h EK9 12 19'59.168 h s`b bhuhb
4 ˎR@ EK9 12 19'59.569 mbNIEbhqhyVrbN
5 с@@ EK9 12 19'59.591 O[hPtdj|X
6 z@^ EK9 12 20'01.775 R[Y Aho dc q
7 @@q EK9 12 20'09.096 ctmkno rl VrbN dc
8 gc@P EK9 12 20'15.467 vNeBXʃAho VrbN
9 c@MV EK9 12 20'17.845 vk snxfr VrbN
10 @p EK9 12 20'26.372 `W[ djX
11 HR@ EK9 12 20'27.541 ctmkno rl VrbN dc
12 V@ EK9 12 20'31.640 ^VXefk ao ckX
13 FJ@@q EK9 12 20'32.176 v`jnfr_bvbhuhb
14 @@O EK9 12 20'32.752 vEqbaEejVrbN
15 @aT EK9 12 20'36.755 qoeVrbN
16 Ð@ EK9 12 20'36.836 Ð o [XXybN
17 @p EK9 12 20'37.219 eNmA[g J[Rrj dc
18 J@ EK9 12 20'39.683 nadqnmʓǔHdjX
19 sXg EK9 12 20'43.230 i|v`ud[VOdjX
20 ɓ@Cx EK9 12 20'53.712 hsnjnfxnE~[
21 c@ܘY EK9 12 21'00.359 q`xr ao ck VrbN
22 c@YK EK9 12 21'14.888 qbaVrbN
23 ΍@@G EK9 10 17'48.082 hrebNDckʂbhuhb
--- ȏ㊮ ---
R g@RN EK9 6 10'58.544 OKI[g
Fastest Lap@@ѓc@h@@@1'37.983@ 4/12@@136.098m/h
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@