F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNEkV[Y
@ P@X|[chrtfn
@
@ 2001N SPJÁ@X|[chrtfni3.704256kmj @ @
@ VF@@CF@@R[XRfBVFhC @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 @@ EK9 12 21'45.820 x`l`sn bhuhb
2 z@^ EK9 12 21'53.983 v`jnfr `cu`m djX
3 ˎR@ EK9 12 22'08.747 mbNIEbhqhyVrbN
4 V@ EK9 12 22'09.251 fk`cVrbN
5 ѓc@h EK9 12 22'11.386 h s`b bhuhb
6 @aT EK9 12 22'42.933 bhuhb
7 HR@ EK9 12 22'42.999 _bv rl dc VrbN
8 FJ@@q EK9 12 22'49.346 v`jnfr_bvbhuhb
9 ɓ@Cx EK9 12 22'49.866 hsnjnfxn bhuhb
10 gc@P EK9 12 22'50.036 qfvNeBXvʃVrbN
11 @@O EK9 12 23'07.831 vEqbaEejVrbN
12 Ð@ EK9 12 23'20.276 Ð o [XXybN
13 {@vO EK9 12 23'27.548 evhmDcddcD`whr
14 c@ܘY EK9 12 23'34.927 ܘY[VOdmckdrr
15 J@ EK9 11 21'54.107 nadqnmʓǔHdjX
16 @p EK9 11 22'12.289 `W[ djX
17 c@YK EK9 11 22'42.851 y ahsrEqbaVrbN
18 @Ls EK9 10 22'06.860 eNmA[g`cu`mjq
--- ȏ㊮ ---
R @@ EK9 0 Yv`jnfr erqo ck
R ҁ@hm EK9 0 I[gobNXerqo ck
Fastest Lap@@@@@@@1'45.858@ 11/12@@125.974m/h
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@