F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNE鎭V[Y
@ U@鎭T[LbgiR[Xj
@
@ 2001N 1111JÁ@鎭T[Lbg@R[X(3.46651kmj @ @
@ VF@@CF@@R[XRfBVFhC @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 V@Y EK9 10 15'17.318 ZNg`rYQ
2 @֎j EK9 10 15'17.779 rbgu[VeBY
3 ac@ EK9 10 15'18.423 W[G[^[VrbN
4 @K EK9 10 15'19.679 `ydbsGiyrrqckdc
5 itY EK9 10 15'19.822 }[i R^CY
6 {@_ EK9 10 15'22.883 p[cECG[nbgdc
7 @G EK9 10 15'25.123 {fB} ubc}CN
8 c@@ EK9 10 15'26.338 e q Ylsdw
9 @@P EK9 10 15'30.254 GNXg[dcVrbN
10 @m EK9 10 15'36.168 ԑ̐쏊Ytqr
11 ɓY EK9 10 15'37.806 N[CYt@N^[Y
12 [J@[ EK9 10 15'38.082 [t}mE`uhoVrbN
13 с@N EK9 10 15'39.418 rR[Yvʃirq
14 c@ EK9 10 15'40.116 sbgCV sqxanw djX
15 B@NF EK9 10 15'41.628 ԃVrbNEY
16 @@ EK9 10 15'42.583 c bhuhb
17 @I EK9 10 15'45.339 sns`kʂf enqbd djX
18 @u EK9 10 15'45.464 v`jnfr lqrY
19 Rc@ EK9 10 15'57.466 RcԂvv`jnr
20 @aI EK9 10 16'01.761 [L[X|T[W
21 @@o EK9 9 14'07.566 s YX~R[
22 V@OW EK9 7 11'08.441 Zigq`lr
--- ȏ㊮ ---
R q@V EK9 6 9'43.423 I[gobNXq\j[
R ԏ@ EK9 6 10'11.543 `rzCgNEaoY
R X@GY EK9 4 6'13.843 鎭enqlb`oY
R @B EK9 3 8'35.241 qrA bhuhb
R I@Ďj EK9 1 2'35.627 bnnkl`wZigq`lr
R {@j EK9 0 KtH[X {dj
R V@pY EK9 0 ZNg`rYP
DNS @f EK9 q`lfrVrbN
Fastest Lap@@ac@@@@1'29.596@@4/10@@139.29Km/h
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@