F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNE鎭V[Y
@ S@鎭T[LbgiR[Xj
@
@ 2001N VWJÁ@鎭T[Lbg@R[X(3.46651kmj @ @
@ VF@@CF@@R[XRfBVFhC @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 @@o EK9 10 15'24.539 sEYceD
2 I@Ďj EK9 10 15'24.675 `EZigq`lr djX
3 X@GY EK9 10 15'25.370 enqlb`o dc bu
4 @K EK9 10 15'28.790 `ydbsGiyrrqckdc
5 @f EK9 10 15'29.321 gnodYȃVrbN
6 @֎j EK9 10 15'29.576 u[VeCrbgY
7 itY EK9 10 15'30.132 }[i xh[
8 Ȃɂނ˂ EK9 10 15'30.420 qrEt@CXs[hVOi
9 V@OW EK9 10 15'31.149 ZigaoY
10 q@V EK9 10 15'31.472 I[gobNXq\j[
11 @m EK9 10 15'33.520 ԑ̐쏊Yao
12 {@j EK9 10 15'34.559 KtH[XE{dj
13 V@pY EK9 10 15'37.835 ZNg`rY P
14 ԏ@ EK9 10 15'38.610 `rzCgNEaoY
15 ^Y EK9 10 15'38.957 K[Wz[v YVrbN
16 с@N EK9 10 15'39.195 rR[Yvʃirq
17 @@P EK9 10 15'40.540 GNXg[dc^_Q
18 @I EK9 10 15'40.686 sns`kZigʃVrbN
19 @G EK9 10 15'41.655 vbNq`lfr{fB}q
20 {@_ EK9 10 15'44.839 p[cECG[nbgdc
21 c@@ EK9 10 15'45.117 e qEbhuhbH
22 @@ EK9 10 15'46.565 lxrzeߋEdjXY
23 B@NF EK9 10 15'47.494 ԃVrbN
24 @q EK9 10 15'50.691 qrEanmm`m`VrbN
25 @B EK9 10 15'51.723 qrAbhuhb
26 ؁@Nv EK9 10 15'57.891 R[[VO bhuhb
27 Á@^u EK9 10 16'59.844 fk`cANGrolinx
28 @aI EK9 9 14'19.226 [L[X|T[W
29 ؉@@ EK9 7 11'22.311 AXbNYƂvlȂX
--- ȏ㊮ ---
R ɓY EK9 3 4'55.898 N[CYt@N^[Y
Fastest Lap@@@K@@@1'30.406@@4/10@@138.04Km/h
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@