F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNE{V[Y
@ T@bo lhmdT[Lbg
@
@ 2001N 1111JÁ@bo lhmdT[Lbg(3.330839km) @ @
@ VF@ CF@ R[XRfBVFhC @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 }@@ E-EK9 10 17'06.293 AS{Aho ZN
2 ؁@pt EK-9 10 17'14.477 NL[VO Aho
3 ؉@@~ EK9 10 17'14.834 gbvm[gbhuhb
4 ec@ EK-9 10 17'21.575 ԁD L[p[ v
5 c@T EK9 10 17'24.273 I[gobNXVrbN
6 @F EK-9 10 17'27.089 NLqpiكAhoVrbN
7 gc@O E-EK9 10 17'32.142 K[W^urYrol
8 @O EK9 10 17'38.789 dmrdjhALXgdjX
9 g@@_ EK9 10 17'54.289 gbvm[gbhuhb
10 Ac@ E-EK9 10 17'55.313 ANeBuYqdckhmd
11 ؎R@@m EK9 10 17'55.542 K[W^ʂlnstk li
12 @aq EK9 9 18'29.993 Ixfq`cn[gdjX
13 @N EK-9 8 14'26.557 aovWFN^[lVrbN
14 @ EK9 8 17'17.573 [VOMv\djX
15 XR@_N E-EK9 8 17'33.726 ao fq`c ckVrbN
--- ȏ㊮ ---
Fastest Lap@@c@T@@@1'40.302
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@