F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNE{V[Y
@ S@bo lhmdT[Lbg
@
@ 2001N X23JÁ@bo lhmdT[Lbg(3.330839km) @ @
@ VF@ CFQT.V@ R[XRfBVFhC @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 ؉@@~ EK9 10 17'03.662 gbvm[gbhuhb
2 }@@ E-EK9 10 17'04.014 AS{Aho ZN
3 c@T EK9 10 17'04.237 I[gobNXVrbN
4 ec@ EK-9 10 17'08.367 ԁD L[p[ v
5 g@@_ EK9 10 17'08.515 gbvm[gbhuhb
6 r@T E-EK9 10 17'13.475 ^D`rsDvʂ`cu`m
7 @aq EK9 10 17'14.256 Ixfq`cn[gdjX
8 ؉@@ EK9 10 17'21.299 AXbNYƂvȂX
9 @O EK9 10 17'22.393 dmrdjhALXgdjX
10 O؁@F_ EK-9 10 17'23.265 aknncrrqxgDvl
11 ؎R@@m EK-9 10 17'23.683 K[W^ʂlnstk li
12 gc@O E-EK9 10 17'26.134 K[W^Yrol
13 EK-9 10 17'34.184
14 @N EK-9 10 17'39.527 aovWFN^[lVrbN
15 XR@_N E-EK9 10 17'46.078 ao fq`c ckVrbN
--- ȏ㊮ ---
Fastest Lap@@؉@@~@@@1'40.718@@3/10
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@