F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNE{V[Y
@ R@bo lhmdT[Lbg
@
@ 2001N W26JÁ@bo lhmdT[Lbg(3.330839km) @ @
@ VFJ@ CFQX.T@ R[XRfBVFZ~EFbg @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 }@@ E-EK9 10 22'46.888 AS{Aho ZN
2 ؉@@~ EK9 10 22'47.176 gbvm[gbhuhb
3 c@T EK-9 10 22'48.446 I[gobNXVrbN
4 r@T E-EK9 10 22'50.416 ^D`rsDvʂ`cu`m
5 ؉@@ EK9 10 22'51.734 AXbNYƂvȂX
6 @aq EK9 10 22'52.722 Ixfq`cn[gdjX
7 ec@ EK-9 10 22'55.302 ԁD jov
8 ؎R@@m EK-9 10 22'56.775 K[W^ʂlnstk li
9 @O EK9 10 22'58.915 dmrdjhALXg
10 gc@O E-EK9 10 23'03.058 K[W^Yrol
11 XR@_N E-EK9 10 23'03.988 aoObhckVrbN
12 O؁@F_ EK9 10 23'05.087 aknnc`srrrqxgvl
13 Ac@ E-EK9 10 23'05.769 ANeBuYqdckhmd
14 EK-9 10 23'07.188
15 g@@_ EK9 10 23'11.918 gbvm[gbhuhb
16 @N EK9 10 23'00.359 aovWFN^[lVrbN
--- ȏ㊮ ---
i ɔ_V EK-9 Yyhb[VrbN
Fastest Lap@@}@@@@@1'42.372@@4/10
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@