F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNE{V[Y
@ Q@bo lhmdT[Lbg
@
@ 2001N U17JÁ@bo lhmdT[Lbg(3.330839km) @ @
@ VF@ CFRP.R@ R[XRfBVFhC @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 }@@ E-EK9 10 17'15.212 AS{Aho ZN
2 ɔ_V EK-9 10 17'16.199 I[gobNXVrbN
3 @GV EK9 10 17'19.423 gnodYckbhuhb
4 g@@_ EK9 10 17'21.858 gbvm[gbhuhb
5 @aq EK9 10 17'23.368 Ixn[gdjX
6 ؉@@~ EK9 10 17'23.524 gbvm[gbhuhb
7 @O EK9 10 17'29.753 dALXg
8 O؁@F_ EK9 10 17'34.615 aknnc`srrrqxgvl
9 ec@ EK-9 10 17'35.207 ԁD Obgv
10 ؎R@@m EK-9 10 17'37.579 K[W^ʂlnstk li
11 ؉@@ EK9 10 17'40.473 AXbNYƂvlȂX
12 r@T E-EK9 10 17'40.675 ^D`rso
13 @ EK9 10 17'44.130 [VOMv\djX
14 EK-9 10 17'46.462
15 gc@O E-EK9 10 17'48.131 K[W^Yrol
16 @N EK-9 10 17'57.125 vWFN^[lVrbN
17 Ac@ E-EK9 10 17'59.060 ANeBuCqdckhmd
18 @ EK-9 10 18'07.591 e^ixʒЂdjX
19 i@p EK9 10 18'13.468 rolAhoԁiJCjdjX
--- ȏ㊮ ---
R R@N EK9 0 Xg[gnEXVrbN
i XR@_N E-EK9 aoAt@ckVrbN
Fastest Lap@@ɔ_V@@@1'42.229@@9/10
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@