F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNEC^[JbvV[Y
@ Q@bo lhmd T[Lbg
@
@ 2001N T20JÁ@bo lhmd T[Lbg(3.330839km) @ @
@ VF@@CFQW.V@@R[XRfBVFhC @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 ؁@ EK-9 15 25'28.196 AS{ xg djXdc
2 ؁@GV GF-EK9 15 25'28.506 ft@CbL[hExg
3 K@G EK-9 15 25'34.690 DxgDbhuhb
4 @@] EK9 15 25'35.022 x`l`sn `cu`m bhuhb
5 }@@ E-EK9 15 25'41.646 AS{ Aho ZN
6 @^ EK9 15 25'45.761 eNjJq`lrAhodjX
7 ɓ@Tm EK9 15 25'50.294 k`JX^`cu`mVrbN
8 {@F EK9 15 25'50.730 ihbNX^ckVrbN
9 _` GF-EK9 15 25'51.981 Tyhfdm bhuhb
10 @F EK9 15 25'56.219 I[gobNXYGiy^
11 Y@rV EK-9 15 25'56.515 aqhf ao ck bhuhb
12 nӁ@@ EK-9 15 25'57.041 etmmx rs`ee bhuhb
13 Ȃɂނ˂ EK9 15 25'58.741 aԏVOiI[gVrbN
14 勴@ EK9 15 26'01.474 `whrEckEGiy^djX
15 EK-9 15 26'02.949 R[Yd|rq ck
16 X@T EK-9 15 26'03.250 aoeEckE`sr˂djX
17 ɔ_V EK-9 15 26'07.967 I[gobNXbhuhb
18 ؉@@~ EK9 15 26'12.951 gbvm[gbhuhb
19 Á@^u EK9 15 26'13.205 rolANGAX lsk
20 ΐ@qY EK-9 15 26'16.572 etjtqxnjQ bhuhb
21 g@@_ EK9 15 26'17.093 gbvm[gbhuhb
22 @O EK9 15 26'17.837 r[Eurg|qdjX
23 ecE EK-9 15 26'18.556 ԁD Obhv
24 @GP EK9 15 26'18.719 AlbNXʥVrbN
25 @@ GF-EK9 15 26'21.585 c bhuhb
26 CVVa EK-9 15 26'31.231 `cu`mʂdjX
27 V@ E-EK9 15 26'33.710 fk`c^rck aoX
28 ac@v EK-9 15 26'40.243 [VOMA bhuhb
--- ȏ㊮ ---
R @aq GF-EK9 9 26'25.266 Ixn[g djX
Fastest Lap@@؁@GV@@@1'40.783@@2/15
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@