F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNEC^[JbvV[Y
@ P@cCNĂ
@
@ 2001N S22JÁ@cCNĂ@[hR[X(4.801379kmj @ @
@ VF܂@@CF@@R[XRfBVFhC @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 ؁@GV EK9 12 26'30.409 ft@CbL[hExg
2 nӁ@@ EK9 12 26'38.036 etmmx rs`ee bhuhb
3 @@] EK9 12 26'40.705 x`l`sn `cu`m bhuhb
4 @F EK9 12 26'43.212 I[gobNXYGiy^
5 ؁@ EK9 12 26'43.524 AS{ xg djX
6 K@G EK9 12 26'44.982 DxgDbhuhb
7 ac@v EK9 12 26'45.442 [VOMA bhuhb
8 CVVa EK9 12 26'49.348 jX|[cʂdjX
9 Y@rV EK9 12 26'50.216 aqhf ao ck bhuhb
10 ɓ@Tm EK9 12 26'50.725 k`JX^`cu`mVrbN
11 @^ EK9 12 26'52.952 eNjJq`lrAhodjX
12 X@T EK9 12 26'56.033 aoeEckE`sr˂djX
13 _` EK9 12 26'57.108 Tyhfdm bhuhb
14 Ȃɂނ˂ EK9 12 26'58.205 aԏVOiI[gVrbN
15 {@F EK9 12 27'01.142 ihbNX^ckVrbN
16 勴@ EK9 12 27'01.691 `whrEckEGiy^djX
17 EK9 12 27'02.491 R[Yp[Xe[Wd|rq
18 @ML EK9 12 27'08.753 rolEl`yhnqEʂjq
19 V@ EK9 12 27'13.741 fk`cEaockVrbN
20 R@g EK9 12 27'19.126 lnmy`DAhoʂjq
21 @Ls EK9 12 27'19.428 `sr`cu`mjq
22 @@ EK9 12 27'20.504 c bhuhb
23 ؑ@@ EK9 12 27'23.339 hs`b bhuhb
24 ց@@@ EK9 10 22'52.496 qfR~lrol|rrqAho
--- ȏ㊮ ---
R z@^ EK9 7 16'06.227 v`jnfr `cu`m dc
R sXg EK9 7 16'09.551 i|v`udEq`bhmf
R ܏\Ďj EK9 6 13'51.689 nqb VrbN
R @GP EK9 1 2'27.085 AlbNXʥVrbN
Fastest Lap@@@@]@@@2'11.462@@4/12@@131.48Km/h
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@