F1EI茠 CART`sIVbvEV[YS{GTI茠[h[XEI茠X[p[oCNEI茠S{[h[XI茠gNXEI茠S{gNXI茠AMA X[p[NXgCAEI茠S{gCAI茠E}^}^鎭8
Honda z[y[W
MotorSports
HondaRacing Top
Honda Racing CIVIC
BACK
2001 z_VrbNE{V[Y
@ U@cCNĂ
@
@ 2001N 1118JÁ@cCNĂ@[hR[X(4.801379km) @ @
@ VF@@CF@@R[XRfBVFhC @
@
@
@
POS DRIVER TYPE LAP TOTAL TEAM
1 J@B EK9 10 29'50.029 XmRAhoʃASX^ dj
2 @W EK9 10 29'51.489 I[gobNXÓ djX
3 c@G EK9 10 29'52.010 i.sdbcnEWO djX
4 ց@@@ EK9 10 29'52.369 rol R~lqfErrqExg
5 @S EK9 10 29'55.227 cdkoghELaExg djX
6 ܏\Ďj EK9 10 29'56.062 nqbEqkEʁEVrbN
7 R@qV EK9 10 29'56.901 GCxbNXʃtC VrbN
8 EK9 10 29'57.277 rol GXv qdnm VrbN
9 É@@ EK9 10 29'57.496 GhXgD[Xlr dj
10 ]@ EK9 10 29'58.182 T}EATqebN VrbN
11 @i EK9 10 29'58.846 qrSXER[Y VrbN
12 ]@O EK9 10 29'59.722 ecJ NG[g djX
13 @@ EK9 10 30'00.924 x`l`sn vdcr bhuhb
14 c@W EK9 10 30'01.475 brq`ln VrbNq
15 ]@N EK9 10 30'02.605 ObZu[Ls`b djX
16 CV^l EK9 10 30'07.313 i|sdb bhuhb
17 L@r EK9 10 30'09.308 Xe[WEWbNc VrbN
18 ÉFcv EK9 10 30'09.694 brqaoY jq VrbN
19 en@Fi EK9 10 30'12.362 hdc r bhuhb
20 I@@~ EK9 10 30'14.542 J[T[rX qv djX
21 ɓ@G EK9 10 30'17.752 a bhuhb
22 R@_ EK9 10 30'18.394 yig^ o VrbN
23 g@FV EK9 10 30'18.872 XmRʃMAgox VrbN
24 c@ˌ EK9 10 30'23.799 r[ER[Y VrbN
25 @m EK9 9 31'04.476 ZCo[AEgh jqdj
26 с@@ EK9 8 25'21.979 qfsan rol djX e
--- ȏ㊮ ---
R aJ@ EK9 3 6'59.063 AXpzGc}WbN djX
Fastest Lap@@J@B@@@2'13.096@@3/10@@129.87Km/h
@ @
@
@ f]ڂ֎~܂B @
@ BACK @
@