z_z[y[W
[^[X|[c
INFOS


















@
Civic

1999 鎭V[Y

P^鎭T[LbgiR[Xj
1999NSSJ
鎭T[Lbg@R[Xi3.46651kmj
VF@@R[XFhC

INFOS_LOGO
link


POS DRIVER TYPE LAP TOTAL TEAM
1 Ȃɂނ˂ EK9 10 15'14.006 URSYSSRVGbgR
2 cP͑ EK9 10 15'14.323 DLwm`[WSFGixBP
3 x@ EK4 10 15'16.041 I[gobNXYlCr[
4 Oc@ EK9 10 15'16.539 MTEXYTOPCIVIC
5 @땶 EK9 10 15'18.782 MEISEICHARGE-R
6 OR킽 EK4 10 15'20.465 JS RACING CIVIC
7 c@m EK9 10 15'20.804 RAMS EK9 Zig
8 @ EK4 10 15'21.520 EGXeB BPEDVrbN
9 R@qs EK4 10 15'21.848 I[gVbvingeBPED
10 @G EK4 10 15'26.935 eNjJ&Y&ZigBP
11 ԏ@ EK9 10 15'28.447 ASRYPBSSKX|[c
12 @m EK4 10 15'29.010 ԑ̃vXRVdS쏊
13 @K EK4 10 15'30.575 AZECTGiy^DL EK
14 {@_ EK9 10 15'33.272 p[cCG[nbgEK9
15 X@GY EK9 10 15'33.466 PERFECT CIVIC
16 @ EK4 10 15'39.209 WAKOSAJRVrbN
17 ؁@Fi EK4 10 15'40.796 }CWk CIVIC
18 |@ EK4 10 15'43.015 TRACYCIVIC BPED
19 R@@E EK9 10 15'48.101 RAM'SZigVrbN
20 @h EK4 10 15'51.316 MYS TB EK4
21 @֎j EK4 10 15'52.127 rbgnEX SKX|[c
22 ^Y EK9 10 15'54.272 K[Wz[vBPYEK9
23 y{@D EK9 10 15'54.683 B'SCrewMAXEK9
24 ؁@MF EK4 10 15'55.023 ͂DLYSiR
25 B@NF EK4 10 15'55.177 ԃVrbN
26 @@ EK9 10 16'06.447 Dforce CIVIC
27 ēc@@ EK9 9 14'31.593 APOX[p[ VrbN
--- ȏ㊮ ---
R с@L EK4 5 8'05.759 K[W^P_ XmR EK4
R ؁@Nv EK9 3 4'52.541 R[[VOBPEK9
R vێRv EK4 3 4'52.744 KEMEJapan CIVIC

Fastest Lap@@x@@@@1'29.737@@4/10@@139.07Km/h

@