Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
WCT
WCT
‘ζ7ν ƒCƒ^ƒŠƒA
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒCƒ^ƒŠƒA Round 7
Italy
‘Oƒ‰ƒEƒ“ƒh ŽŸƒ‰ƒEƒ“ƒh 2004 July,03-04
WCT TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
1 “‘”g‹M‹v 230
2 ƒ‰ƒ“ƒvƒLƒ“ 211
3 ƒ‰ƒK 205
ƒ|ƒCƒ“ƒgˆκ——
1“ϊ–Ϊ
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ‰ƒbƒv1 ƒ‰ƒbƒv2 ‘ŒΈ“_ ƒNƒŠ[ƒ“”
1 1 D.ƒ‰ƒ“ƒvƒLƒ“ ƒ‚ƒ“ƒeƒbƒT Honda 8 3 11 23
2 2 “‘”g‹M‹v ƒ‚ƒ“ƒeƒbƒT Honda 7 5 12 20
3 4 A.ƒ‰ƒK ƒKƒXƒKƒX 17 8 25 21
4 3 M.ƒtƒŒƒCƒVƒƒ[ ƒ‚ƒ“ƒeƒbƒT Honda 18 7 25 20
5 7 A.ƒJƒxƒXƒ^ƒj[ ƒx[ƒ^ 21 15 36 14
6 6 •ŽRŒ’ˆκ ƒx[ƒ^ 24 13 37 15
2“ϊ–Ϊ
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ‰ƒbƒv1 ƒ‰ƒbƒv2 ‘ŒΈ“_ ƒNƒŠ[ƒ“”
1 2 “‘”g‹M‹v ƒ‚ƒ“ƒeƒbƒT Honda 16 12 28 20
2 1 D.ƒ‰ƒ“ƒvƒLƒ“ ƒ‚ƒ“ƒeƒbƒT Honda 18 17 35 17
3 6 •ŽRŒ’ˆκ ƒx[ƒ^ 19 16 35 14
4 3 M.ƒtƒŒƒCƒVƒƒ[ ƒ‚ƒ“ƒeƒbƒT Honda 21 17 38 13 
5 4 A.ƒ‰ƒK ƒKƒXƒKƒX 22 26 48 13
6 7 A.ƒJƒxƒXƒ^ƒj[ ƒx[ƒ^ 31 20 51 13
Honda Racing ƒgƒ‰ƒCƒAƒ‹’ŠE‘IŽθŒ  TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ