Hondaƒz[ƒ€ƒy[ƒW‚Φ
Motor Sports‚Φ
WCT
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘ζ‚Sν
“ϊ–{
2003”N5ŒŽ31“ϊA6ŒŽ1“ϊ ŠJΓ
WCT
To WCT TOP
@
@
ƒT[ƒLƒbƒg•TVξ•ρ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
 
ƒŠƒUƒ‹ƒg
DAY1
POS RIDER BIKE LAP1 LAP2 TTL CLE
1 Takahisa Fujinami Honda 15+2 16 33 19
2 Graham Jarvis Sherco 21 31 52 10
3 Dougie Lampkin Honda 28 27 55 9
4 Kenichi Kuroyama Beta 21+6 31+1 59 12
5 Marc Freixa Honda 32 41 73 8
6 Isao Shibuya Yamaha 40 47 87 8

DAY2
POS RIDER BIKE LAP1 LAP2 TTL CLE
1 Graham Jarvis Sherco 19 18 37 16
2 Takahisa Fujinami Honda 19 19 38 16
3 Dougie Lampkin Honda 25 22 47 12
4 Marc Freixa Honda 32 17 49 14
5 Kenichi Kuroyama Beta 39 33 72 8
6 Fumitaka Nozaki Scorpa 40 42 82 9
@
PAGE TOP