‘S“ϊ–{ƒgƒ‰ƒCƒAƒ‹‘IŽθŒ  Honda Racing
ƒ‚[ƒ^[ƒXƒ|[ƒc > ‘S“ϊ–{ƒgƒ‰ƒCƒAƒ‹‘IŽθŒ  > ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO
‡ˆΚ ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ‘‡ 1 2 3 4 5 6 7 8
1 •ŽRŒ’ˆκ ƒXƒRƒ‹ƒp 151 20 20 17 17 17 20 20 20
2 ¬μ—FK Honda 135 15 13 20 20 20 15 17 15
3 “c’†‘Ύˆκ Honda 118 17 15 13 15 13 17 15 13
4 –μθŽj‚ ƒ„ƒ}ƒn 100 13 17 11 11 15 13 13 17
5 ”φΌ˜a”Ž Honda 74 9 9 10 8 8 10 10 10
6 ¬“c  ƒ„ƒ}ƒn 70 8 10   10 9 11 11 11
7 β“c ‘Ύ
ƒKƒXƒKƒX 63 7 7 7 9 10 8 7 8
8 ˆδ“ΰ«‘Ύ˜Y ƒKƒXƒKƒX 61 10 8 9 7   9 9 9
9 “c’†‘PO ƒKƒXƒKƒX 53 6   8 6 11 7 8 7
10 a’JŒM ƒVƒFƒ‹ƒR 50 11 11 15 13     0 0
ƒy[ƒW‚̐ζ“ͺ‚Φ