Hondaƒz[ƒ€ƒy[ƒW‚Ö
Motor Sports‚Ö
JRR
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘æ‚Sí
—鎭ƒT[ƒLƒbƒg200km
2003”N5ŒŽ25“ú ŠJÃ
JRR
To JRR TOP
@
@
ƒT[ƒLƒbƒg•TVî•ñ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO
 
ƒŠƒUƒ‹ƒg
JSB1000(SB/S-NK¬‘–)
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN ƒNƒ‰ƒX Žü‰ñ” ƒ^ƒCƒ€
1 “n•Ó “Ä Suzuki JSB 35 1:16'36.782
2 –kì Œ\ˆê Suzuki JSB 35 1:16'37.057
3 ˆä“› mN Honda JSB 35 1:16'40.004
4 ’Ò‘º –Ò Honda JSB 35 1:16'44.629
5 ŽRŒû ’C–ç Honda JSB 35 1:16'50.336
6 –¯’Ò Œ[ Suzuki JSB 35 1:17'47.552

GP250
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 ‚‹´ —T‹I Honda 17 37'19.836
2 ‰Ã—z “N‹v Yamaha 17 37'24.526
3 ÂŽR ”Žˆê Honda 17 37'24.581
4 ‹T’J ’·ƒ Honda 17 37'24.998
5 “¿—¯ ^‹I Yamaha 17 37'25.213
6 ¬ŽR ’m—Ç Yamaha 17 37'37.130

GP125
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 ÂŽR Žü•½ Honda 15 34'51.737
2 ˆäŽè •q’j Yamaha 15 34'51.900
3 Š‹Œ´ ‘å—z Honda 15 34'52.091
4 ‹e’r Š°K Honda 15 34'52.095
5 Š‹Œ´ –«‰i Honda 15 34'52.152
6 —M–Ø L‰î Honda 15 34'53.076

ST600
‡ˆÊ ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 ¬¼ —Ç‹P Honda 12 27'07.170
2 ´¬ Œ’ˆê Honda 12 27'07.265
3 Žðˆä ‘åì Kawasaki 12 27'15.687
4 ’ß“c —³“ñ Kawasaki 12 27'15.835
5 ŠÝ“c ‘¸—z Honda 12 27'16.209
6 “¿—¯ ˜aŽ÷ Honda 12 27'17.703
@
PAGE TOP