Hondaƒz[ƒ€ƒy[ƒW‚Ö
Motor Sports‚Ö
JMX
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘æ‚Ví
‹ß‹E‘å‰ïi“Þ—Çj
2003”N9ŒŽ6A7“ú ŠJÃ
JMX
To JMX TOP
@
@
ƒT[ƒLƒbƒg•TVî•ñ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO  
 
ƒŠƒUƒ‹ƒg
250ccƒq[ƒg1
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 4 ‘“c ˆê« Suzuki 20 32:05.082
2 1 ¬“c —º Suzuki 20 +8.02
3 3 ‚à_ —´ˆê˜Y Honda CRF450R 20 +18.28
4 111 Ÿ’J •Žj Honda RC250M 20 +52.41
5 7 “B‘º ‘¾ˆê Yamaha 20 +54.22
6 21 “n•Ó Šw Yamaha 20 +56.93

250ccƒq[ƒg2
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 1 ¬“c —º Suzuki 20 33:03.850
2 4 ‘“c ˆê« Suzuki 20 +8.87
3 3 ‚à_ —´ˆê˜Y Honda CRF450R 20 +35.95
4 6 ”[’J –] Suzuki 20 +48.69
5 119 “c“‡ ‹v Suzuki 20 +56.95
6 111 Ÿ’J •Žj Honda RC250M 20 +58.32

125ccƒq[ƒg1
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 711 aŒû “N–ç Kawasaki 20 32:53.390
2 28 oŒ´ ”E Yamaha 20 +2.72
3 29 ’Ò Œ’“ñ˜Y Honda 20 +3.34
4 4 –k‹ —ÇŽ÷ Suzuki 20 +21.61
5 3 —é–Ø —F–ç Yamaha 20 +23.65
6 16 ÜŒ´ “O Honda 20 +28.11
 
RT 1 ‹Ú‘ò ’¼Ž÷ Honda CRF250R 7 -

125ccƒq[ƒg2
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 29 ’Ò Œ’“ñ˜Y Honda 19 31:57.877
2 5 ˆäã áÁˆê Kawasaki 19 +5.87
3 4 –k‹ —ÇŽ÷ Suzuki 19 +7.36
4 28 oŒ´ ”E Yamaha 19 +9.44
5 7 ‚{ —fŽs Suzuki 19 +11.19
6 14 ²‡ Œ‰ Honda 19 +14.30
 
PAGE TOP