Hondaƒz[ƒ€ƒy[ƒW‚Ö
Motor Sports‚Ö
JMX
ƒXƒPƒWƒ…[ƒ‹•ƒŠƒUƒ‹ƒgHonda Racing to TOP
‘æ‚Tí
–kŠC“¹‘å‰ïi–kŠC“¹Eˆ®ìj
2003”N7ŒŽ5A6“ú ŠJÃ
JMX
To JMX TOP
@
@
ƒT[ƒLƒbƒg•TVî•ñ ƒŒ[ƒXƒŒƒ|[ƒg ƒŠƒUƒ‹ƒg ƒ|ƒCƒ“ƒgƒXƒ^ƒ“ƒfƒBƒ“ƒO  
 
ƒŠƒUƒ‹ƒg
250ccƒq[ƒg1
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 1 ¬“c —º@ Suzuki 20 32:21.016
2 4 ‘“c ˆê« Suzuki 20 +2.80
3 111 Ÿ’J •Žj Honda RC250M 20 +6.63
4 3 ‚à_ —´ˆê˜Y Honda CRF450R 20 +24.02
5 7 “B‘º ‘¾ˆê Yamaha 20 +35.57
6 13 “c’† ‹³¢ Kawasaki 20 +42.96

250ccƒq[ƒg2
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 1 ¬“c —º@ Suzuki 20 32:43.332
2 4 ‘“c ˆê« Suzuki 20 +2.61
3 3 ‚à_ —´ˆê˜Y Honda CRF450R 20 +9.08
4 111 Ÿ’J •Žj Honda RC250M 20 +28.91
5 119 “c“‡ ‹v Suzuki 20 +32.25
6 13 “c’† ‹³¢ Kawasaki 20 +36.78

125ccƒq[ƒg1
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 1 ‹Ú‘ò ’¼Ž÷ Honda CRF250R 20 32:57.819
2 29 ’Ò Œ’“ñ˜Y Honda 20 +0.45
3 711 aŒû “N–ç Kawasaki 20 +12.84
4 10 ”öè —FÆ Yamaha 20 +18.36
5 8 •Ÿ—¯ ‘PG Suzuki 20 +20.38
6 7 ‚{ —fŽs Suzuki 20 +32.56

125ccƒq[ƒg2
‡ˆÊ No. ƒ‰ƒCƒ_[ ƒoƒCƒN Žü‰ñ” ƒ^ƒCƒ€
1 711 aŒû “N–ç Kawasaki 19 32:03.284
2 8 •Ÿ—¯ ‘PG Suzuki 19 +0.55
3 29 ’Ò Œ’“ñ˜Y Honda 19 +2.82
4 10 ”öè —FÆ Yamaha 19 +13.01
5 6 ’†‘º —F‘¥ Kawasaki 19 +16.65
6 1 ‹Ú‘ò ’¼Ž÷ Honda CRF250R 19 +17.03
 
PAGE TOP