Hondaƒz[ƒ€ƒy[ƒW
ƒ‚[ƒ^[ƒXƒ|[ƒc
BSB
BSB
‘ζ9ν ƒ}ƒƒŠ[ƒp[ƒN
ƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ
ƒCƒMƒŠƒX Round 9
Mallory Park
‘Oƒ‰ƒEƒ“ƒh ŽŸƒ‰ƒEƒ“ƒh 2004 July,18
BSB TOP‚Φ
ƒŒƒ|[ƒg
ƒŠƒUƒ‹ƒg
ƒ|ƒCƒ“ƒg
1 ƒŒƒCƒmƒ‹ƒY 335
2 ƒ‹ƒ^[ 262
3 ƒXƒ}[ƒg 240
 
ƒ|ƒCƒ“ƒgˆκ——
ƒŒ[ƒX1
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ^ƒCƒ€ ·
1 2 J.ƒŒƒCƒmƒ‹ƒY ƒXƒYƒL 26:15.170 30laps
2 71 ‰Α‰κŽRAb ƒXƒYƒL 26:15.303 +0.133
3 88 S.ƒXƒ}[ƒg ƒJƒƒTƒL 26:18.587 +3.417
4 23 ΄¬—΄ˆκ Honda 26:18.668 +3.498
5 36 J.ƒwƒCƒhƒ“ ƒ„ƒ}ƒn 26:20.417 +5.247
6 3 M.ƒ‹ƒ^[ Honda 26:21.118 +5.948
22 43 K.ƒuƒ‰ƒCƒX Honda 26:22.576 +2laps
- 9 C.ƒRƒbƒNƒXƒwƒ‹ Honda 13:17.676 DNF


ƒŒ[ƒX2
‡ˆΚ No. ƒ‰ƒCƒ_[ ƒ}ƒVƒ“ ƒ^ƒCƒ€ ·
1 88 S.ƒXƒ}[ƒg ƒJƒƒTƒL 27:40.337 30laps
2 2 J.ƒŒƒCƒmƒ‹ƒY ƒXƒYƒL 27:42.269 +1.932
3 23 ΄¬—΄ˆκ Honda 27:42.945 +2.608
4 36 J.ƒwƒCƒhƒ“ ƒ„ƒ}ƒn 27:43.446 +3.109
5 5 S.ƒGƒƒbƒg ƒhƒDƒJƒeƒB 27:48.568 +8.231
6 8 T.ƒqƒ‹ ƒ„ƒ}ƒn 27:49.379 +9.042
11 9 C.ƒRƒbƒNƒXƒwƒ‹ Honda 27:52.866 +12.529
20 43 K.ƒuƒ‰ƒCƒX Honda 28:31.392 +51.055
- 3 M.ƒ‹ƒ^[ Honda 17:33.363 DNF
Honda Racing BSB TOP‚Φƒ‚[ƒ^[ƒXƒ|[ƒcTOP‚Φ

ƒtƒbƒ^ ƒz[ƒ€‚Φ ŒŸυ‚Φ ‚¨‹q—l‘‹Œϋ‚Φ ‚²ˆΣŒ©E‚²Š΄‘z‚Φ ƒ}ƒbƒv‚Φ ƒzƒbƒgƒjƒ…[ƒX‚Φ ƒz[ƒ€‚Φ